Interpretarea Codului Modelului
| Code Segment | Descriere |
| ATS48 | Product series: Altistart 48 series soft starter, used for soft start and soft stop control of three-phase squirrel-cage asynchronous motors |
| D | Rated current factor: D=1.0, rated current is the base value without multiplier adjustment |
| 88 | Curent nominal: 88O (at 40C ambient temperature) |
| Q | Voltage class: 3-phase 230~415V AC (Y=3-phase 208~690V AC) |
- Parametrii tehnici de bază
Parametrii electrici
| Articol | Valoare | Descriere |
| Rated operating voltage | 230~415V AC, 50/60Hz | 3-phase power input |
| Rated operating current | 88O (40C) | Continuous operating current |
| Suitable motor power | 45kW (400V normal duty) | Matching power for different voltages and applications |
| 37kW (400V heavy duty) | ||
| 22kW (230V normal duty) | ||
| 18.5kW (230V heavy duty) | ||
| Starting current | Normal duty: 152O (conexiune delta) / 88O (line connection) | Starting current limits for different connections |
| Heavy duty: 130O (conexiune delta) / 75O (line connection) | ||
| Control supply voltage | 220~415V AC, 50/60Hz | Control circuit supply |
| Protection functions | Overcurrent, suprasarcina, phase loss, phase sequence, PTC, underload, overvoltage, undervoltage, etc. | Comprehensive motor protection |
| IP rating | IP20 | Protection against finger contact and solid foreign objects >12mm |
Physical Parameters
| Articol | Valoare |
| Dimensiuni (W×H×D) | 190mm × 290mm × 235mm |
| Greutate | Aproximativ. 8.3kg |
| Mounting | Montare standard pe șină DIN de 35 mm |
- Applications
- Industrial pumps: Water pumps, oil pumps, chemical process pumps, etc., to reduce water hammer during start-up
- Fans: Industrial fans, cooling tower fans, boiler induced draft fans, etc., to reduce mechanical shock
- Compresoare: Air compressors, refrigeration compressors, etc., to extend service life
- Conveyors: Smooth starting to avoid material spillage
- General industry: Three-phase squirrel-cage asynchronous motors requiring soft start/stop control, up to 45kW (400V)
- Replacement Models
4.1 Schneider Same-Series Upgrade/Replacement
| Replacement Model | Caracteristici | Application |
| ATS48D88Y | Wide voltage version (208~690V) | For higher voltage applications |
| ATS480D88Y | Upgraded version of ATS48 series | For higher performance and compatibility |
| ATS22D88Q | Economic alternative | Basic soft start requirements with limited budget |
4.2 Cross-Brand Functional Equivalents
| Marca | Model | Match Level |
| ABB | PSE85-600-70 | 85A rated current, similar functions, fits 45kW motors |
| Siemens | 3RW4443-6BC44 | 88A rated current, soft starter, full protection |
| Delta | MPS500-45 | 45kW soft starter, suitable for industrial automation |
- Key Features & Note
Core Features
Soft start modes: Current-limited start, voltage ramp start, current ramp start for various loads
Soft stop function: Linear deceleration stop to prevent pump dry running and water hammer
Built-in intelligent protection: Full motor protection, self-diagnosis and alarm output
Communication: Supports Modbus, CANopen, etc., for easy PLC integration
Instalare & Operation Notes
- Ambient temperature: -10°C ~ +40°C; derate above 40°C
- Ensure good ventilation; keep at least 50mm clearance above and below
- Control supply and main power must be switched on/off synchronously
- Match motor power to soft starter rating to avoid overload
- Regularly check cooling fan and terminal connections
Selection Table – Schneider ATS48 Series Q-Type Soft Starters (Including ATS48D88Q)
Application: Soft start/stop for three-phase squirrel-cage motors, 230~415V AC, 50/60Hz, IP20, 35mm șină DIN.
| Model | Curent nominal (40C) | Motor Power (Normal/Heavy Duty) | Dimensiuni (W*H*D) | Greutate | Pierderea puterii (Full Load) | |
| 230V (kW) | 400V (kW) | |||||
| ATS48D17Q | 17O | 4-3 | 7.5/5.5 | 160mm*290mm*235mm | 4.9kg | 59W |
| ATS48D22Q | 22O | 5.5/4 | 11/7.5 | 160mm*290mm*235mm | 4.9kg | 74W |
| ATS48D32Q | 32O | 7.5/5.5 | 11-15 | 160mm*290mm*235mm | 4.9kg | 104W |
| ATS48D47Q | 47O | 11-9 | 22/18.5 | 160mm*290mm*235mm | 4.9kg | 142W |
| ATS48D62Q | 62O | 11-15 | 30/22 | 190mm*290mm*235mm | 8.3kg | 201W |
| ATS48D75Q | 75O | 18.5/15 | 37/30 | 190mm*290mm*235mm | 8.3kg | 245W |
| ATS48D88Q | 88O | 22/18.5 | 45/37 | 190mm*290mm*235mm | 8.3kg | 290W |
Key Selection Notes
- Power matching rules
Normal duty: Pumps, fani, transportoare (light starting)
Heavy duty: Compresoare, crushers, mixere; select by heavy-duty power
Exemplu: ATS48D88Q fits 45kW (400V normal), 37kW (400V heavy)
- Size & weight groups
Small (D17Q~D47Q): 160mm wide, 4.9kg, for small motors
Large (D62Q~D88Q): 190mm wide, 8.3kg, better cooling for medium/high power
- Replacement & upgrade suggestions
Voltage upgrade: Q (230~415V) → Y (208~690V), de ex., ATS48D88Q → ATS48D88Y
Performance upgrade: ATS48 → ATS480 series
Economic option: ATS22 series same current models
- Instalare & thermal notes
All IP20; install in enclosed panel
Min. 50mm ventilation above/below
Derate 1% per °C above 40°C
Sync control and main power
Contactor,întrerupător de circuit,invertor solar,contor electric,baterii solare



















NH42-63-318x560.png)



