- Model Code Explanation FRN0139E2S-4GB-FUJI ACE 45KW
| Parte | Significado |
| FRN | Standard prefix for Fuji FRENIC series inverters |
| 7 | Capacity code, corresponding to 3kW (ND/HD/HND) / 2.2kilovatios (HHD) power rating |
| E2S | código de serie, FRENIC-Ace E2S series (high-performance general-purpose model, replaces E1S series) |
| 4 | Clase de voltaje, 3-phase 380–480VAC input/output |
| ES | Tipo estándar, built-in EMC filter, Protección IP20 (NEMA 1) |
- Core Technical Specifications
| Artículo | Especificación |
| Potencia nominal | 3kilovatios (ND/HD/HND), 2.2kilovatios (HHD) |
| Corriente nominal | 6.9A (ND), 6.3A (HD/HND), 5.5A (HHD) |
| Voltaje de entrada | 3-phase 380–480VAC, 50/60Hz |
| Voltaje de salida | 3-phase 380–480VAC, 0 to rated input voltage |
| Frecuencia de salida | 0.1–500Hz |
| Método de control | Sensorless vector control, Control V/F, PG vector control (opcional) |
| Par inicial | 200% par nominal a 0,5 Hz (≤22kW) |
| Capacidad de sobrecarga | 150% corriente nominal para 1 min, 200% corriente nominal para 3 sec |
| Clase de protección | IP20 (Enclosed type, Tipo abierto UL) |
| Dimensiones (milímetros) | Aprox.. 110×140×140 (Ancho×Alto×Profundidad) |
| Peso | Aprox.. 3.3 lbs (1.5kilos) |
| Método de enfriamiento | Forced air cooling |
- Ambient & Condiciones de instalación
| Parámetro | Range |
| Temperatura de funcionamiento | -10°C a +40°C (derating required above 40°C) |
| Temperatura de almacenamiento | -25°C to +65°C |
| Humedad relativa | 5% a 95% (non-condensing) |
| Altitud | ≤1000m (derating required above 1000m) |
| Vibración | Below 5.9m/s² (0.6gramo) |
| Montaje | Montado en la pared, vertical installation with sufficient heat dissipation space |
- Características clave
- High-performance control: High-speed CPU for fast response to shock loads, 200% high starting torque at 0.5Hz
- Protection functions: sobrecorriente, sobretensión, subtensión, sobrecarga, calentamiento excesivo, falla a tierra, phase loss protection, etc..
- Built-in functions: Unidad de frenado incorporada (≤22kW), EMC filter (GB type), Modbus communication
- Flexible expansion: Supports PG cards, communication cards (Profibus, DispositivoNet, etc.), I/O extension cards
- Ahorro de energía: Automatic energy-saving operation, regenerative avoidance for trip-free deceleration
- Complete Model List of the Same Series (Suffix 4GB, 380–480V)
| Modelo | Suitable Motor Power | Corriente nominal |
| FRN0002E2S-4GB | 0.75kilovatios | 2.1A |
| FRN0004E2S-4GB | 1.5kilovatios | 4.1A |
| FRN0006E2S-4GB | 2.2kilovatios | 5.5A |
| FRN0007E2S-4GB | 3kW/2.2kW | 6.9A/6.3A/5.5A |
| FRN0022E2S-4GB | 7.5kilovatios | 17.5A |
| FRN0037E2S-4GB | 15kilovatios | 29A |
| FRN0044E2S-4GB | 18.5kilovatios | 35A |
| FRN0059E2S-4GB | 30kilovatios | 47A |
| FRN0072E2S-4GB | 37kilovatios | 60A |
- Recommended Replacement Models
6.1 Fuji Same-Series Replacements
FRN0007E2S-4C: Tipo estándar, same functions, no built-in EMC filter (lower cost)
FRN0007E2S-4GB-40: Special version for 400V power systems
6.2 Cross-Brand Alternatives
| Marca | Modelo de reemplazo | Power/Current | Características |
| Schneider | ATV320U30N4 | 3kW/6.8A | General-purpose, CEM incorporado, Modbus communication |
| siemens | G120C 6SL3210-1KE13-2UB2 | 3kW/6.9A | Compacto, PROFIdrive, filtro integrado |
| TEJIDO | ACS355-03E-07A5-4 | 3kW/7.5A | Economy model, control de vectores, built-in braking unit |
| danfoss | VLT2807PT4B20STR0DBF00A00 | 3kW/6.9A | Fan/pump optimized, modo de ahorro de energía |
- Aplicaciones
- General industry: Transportadores, mezcladores, compressors and other general loads
- aficionados & Pumps: sistemas de climatización, water treatment equipment (parameter adjustment required)
- Manipulación de materiales: Small cranes, elevator door operators (optional accessories required)
- Machine tools: Spindle drives, sistemas de alimentación (high-precision control with PG card)
- Ordering Information
Official Order No.: FRN0007E2S-4GB
Replaces Old Model: FRN003E1S-4U (E1S series)
Standard Package: 1 unit/box, including manual and mounting accessories
Fuji FRN Series Inverter Model List & Cross-Brand Comparisons
- Overview of Fuji FRN Series Inverters
Fuji FRN series inverters follow the standard naming convention of Fuji Electric FRENIC series. FRN is the standard prefix, followed by digits and letters representing capacity, serie, voltage class and special specifications. Main series:
| Código de serie | Nombre de la serie | Posicionamiento |
| E2S | FRENIC-Ace E2S | High-performance general-purpose, replaces E1S |
| G1S/G2S | FRENICO-MEGA | High-performance multi-function, heavy-duty industrial use |
| F1S | FRENIC-MEGA F1S | Fan/pump dedicated, optimized energy-saving control |
| P9S/G9S | FRENICO-MEGA | High-performance vector control, high-precision applications |
| LM3 | FRENIC-Lift | Elevator dedicated, safe and reliable |
- Complete Model List: FRENIC-Ace E2S Series (FRN□□□E2S-4□, 380–480V)
| Modelo | Capacity Code | Suitable Motor Power (kilovatios) | Corriente nominal (A) | Suffix Description |
| FRN0002E2S-4GB | 2 | 0.75(ND/HD/HND)/0.4(HHD) | 2.1(ND)/1.9(HD/HND)/1.6(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0004E2S-4GB | 4 | 1.5(ND/HD/HND)/1.1(HHD) | 4.1(ND)/3.7(HD/HND)/3.2(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0006E2S-4GB | 6 | 2.2(ND/HD/HND)/1.5(HHD) | 5.5(ND)/5.0(HD/HND)/4.4(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0007E2S-4GB | 7 | 3(ND/HD/HND)/2.2(HHD) | 6.9(ND)/6.3(HD/HND)/5.5(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0015E2S-4GB | 15 | 5.5(ND/HD/HND)/4(HHD) | 11.5(ND)/10.5(HD/HND)/9.0(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0022E2S-4GB | 22 | 7.5(ND/HD/HND)/5.5(HHD) | 17.5(ND)/16.0(HD/HND)/13.9(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0037E2S-4GB | 37 | 15(ND/HD/HND)/11(HHD) | 29.0(ND)/26.5(HD/HND)/22.9(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0044E2S-4GB | 44 | 18.5(ND/HD/HND)/15(HHD) | 35.0(ND)/31.9(HD/HND)/27.6(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0059E2S-4GB | 59 | 30(ND/HD/HND)/22(HHD) | 47.0(ND)/42.9(HD/HND)/37.0(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0072E2S-4GB | 72 | 37(ND/HD/HND)/30(HHD) | 60.0(ND)/54.7(HD/HND)/47.2(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0085E2S-4GB | 85 | 45(ND/HD/HND)/37(HHD) | 70.0(ND)/63.8(HD/HND)/55.1(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0105E2S-4GB | 105 | 55(ND/HD/HND)/45(HHD) | 85.0(ND)/77.5(HD/HND)/66.8(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0139E2S-4GB | 139 | 75(ND/HD/HND)/55(HHD) | 110.0(ND)/100.2(HD/HND)/86.8(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0168E2S-4GB | 168 | 90(ND/HD/HND)/75(HHD) | 135.0(ND)/123.0(HD/HND)/106.0(HHD) | ES: Built-in EMC filter, IP20 |
| FRN0203E2S-4GB | 203 | 110(ND/HD/HND)/90(HHD) | 160.0(ND)/145.8(HD/HND)/126.0(HHD) | ES: Built-in EMC filter, IP20 |
Suffix Explanation:
4: 3-phase 380–480VAC class
GRAMO: Tipo estándar, built-in EMC filter
B: IP20 (NEMA 1)
do: Tipo estándar, no built-in EMC filter
j: Special version for regional markets
- Overview of Other Major FRN Series
3.1 FRENIC-MEGA G1S Series (General Purpose)
| Modelo | Suitable Motor Power (kilovatios) | Corriente nominal (A) |
| FRN0.4G1S-4C | 0.4 | 1.5 |
| FRN0.75G1S-4C | 0.75 | 2.5 |
| FRN1.5G1S-4C | 1.5 | 4 |
| FRN2.2G1S-4C | 2.2 | 5.6 |
| FRN3.7G1S-4C | 3.7 | 9 |
| FRN5.5G1S-4C | 5.5 | 13 |
| FRN7.5G1S-4C | 7.5 | 17 |
| FRN11G1S-4C | 11 | 24 |
| FRN15G1S-4C | 15 | 32 |
| FRN18.5G1S-4C | 18.5 | 38 |
3.2 FRENIC-MEGA F1S Series (Admirador & Pump Dedicated)
| Modelo | Suitable Motor Power (kilovatios) | Corriente nominal (A) |
| FRN0.4F1S-4C | 0.4 | 1.2 |
| FRN0.75F1S-4C | 0.75 | 2 |
| FRN1.5F1S-4C | 1.5 | 3.2 |
| FRN2.2F1S-4C | 2.2 | 4.5 |
| FRN3.7F1S-4C | 3.7 | 7.2 |
| FRN5.5F1S-4C | 5.5 | 10.4 |
| FRN7.5F1S-4C | 7.5 | 13.6 |
| FRN11F1S-4C | 11 | 19.2 |
| FRN15F1S-4C | 15 | 25.6 |
| FRN18.5F1S-4C | 18.5 | 30.4 |
- Cross-Brand Alternative Solutions
4.1 0.75–3kW Range
| Fuji Model | Schneider | siemens | TEJIDO | danfoss |
| FRN0002E2S-4GB (0.75kilovatios) | ATV320U07N4 | 6SL3210-1KE11-8UP2 | ACS355-03E-02A4-4 | VLT2802PT4B20STR0DBF00A00 |
| FRN0004E2S-4GB (1.5kilovatios) | ATV320U15N4 | 6SL3210-1KE12-3UP2 | ACS355-03E-03A3-4 | VLT2804PT4B20STR0DBF00A00 |
| FRN0006E2S-4GB (2.2kilovatios) | ATV320U22N4 | 6SL3210-1KE13-2UB2 | ACS355-03E-04A1-4 | VLT2807PT4B20STR0DBF00A00 |
| FRN0007E2S-4GB (3kilovatios) | ATV320U30N4 | 6SL3210-1KE13-2UB2 | ACS355-03E-07A5-4 | VLT2807PT4B20STR0DBF00A00 |
4.2 5.5–15kW Range
| Fuji Model | Schneider | siemens | TEJIDO | danfoss |
| FRN0015E2S-4GB (5.5kilovatios) | ATV320U55N4 | 6SL3210-1KE14-3UB2 | ACS355-03E-12A5-4 | VLT2815PT4B20STR0DBF00A00 |
| FRN0022E2S-4GB (7.5kilovatios) | ATV320U75N4 | 6SL3210-1KE15-8UB2 | ACS355-03E-15A6-4 | VLT2822PT4B20STR0DBF00A00 |
| FRN0037E2S-4GB (15kilovatios) | ATV320U15N4 | 6SL3210-1KE21-7UB2 | ACS355-03E-29A0-4 | VLT2840PT4B20STR0DBF00A00 |
4.3 18.5–30kW Range
| Fuji Model | Schneider | siemens | TEJIDO | danfoss |
| FRN0044E2S-4GB (18.5kilovatios) | ATV320D18N4 | 6SL3210-1KE22-6UB2 | ACS355-03E-38A0-4 | VLT2855PT4B20STR0DBF00A00 |
| FRN0059E2S-4GB (30kilovatios) | ATV320D30N4 | 6SL3210-1KE24-4UB2 | ACS355-03E-47A0-4 | VLT2880PT4B20STR0DBF00A00 |
4.4 Key Selection Guidelines for Replacements
- Power matching: Ensure rated power and current are equal to or slightly higher than the original Fuji model
- Control method: Select vector control, V/F control or dedicated control as required
- Function requirements: Verify built-in EMC filter, unidad de frenado, communication ports, etc..
- Adaptabilidad ambiental: Consider protection class, operating temperature and mounting
- Cost factor: Balance performance and price for best cost-effectiveness
- Application Recommendations
| Solicitud | Recommended Fuji Series | Recommended Alternatives |
| General Industry | E2S Series | Schneider ATV320, Siemens G120C, ABB ACS355 |
| aficionados & Pumps | F1S Series | Schneider ATV320P, Siemens G120X, ABB ACS355 |
| Manejo de materiales | G1S/G2S Series | Schneider ATV340, Siemens G120, ABBACS580 |
| Machine Tools | P9S/G9S Series | Siemens G120, ABBACS580, Danfoss FC360 |
| Ascensores | LM3 Series | Schneider ATV71L, Siemens SINAMICS V20 |
contactor,cortacircuitos,inversor solar,medidor electrico,baterias solares


















NH42-63-318x560.png)




