Schneider MiCOM P127BA0V6D3FE0 Overcurrent and Earth Fault Protection Relay
Schneider MiCOM Px20 series 3-phase and earth fault comprehensive protection relay, Type B earth current input (1Un voto), V6 voltage module (57-130V), D3 communication module (dual-port), FE0 output configuration (8 relè programmabili). It supports 24-250V DC / 48-240V AC power supply with IP50 ingress protection. Applied for the protection of feeders, trasformatori, motors and other equipment in medium and low-voltage power systems. Numero di parte: P127BA0V6D3FE0.
- Definizione del segmento del modello
| Segmento modello | Descrizione |
| P127 | Serie di prodotti: MiCOM Px20 series, full 3-phase and earth fault protection relay |
| B | Earth current input type: Tipo B, rated current Ion=1A, measuring range 0.01–8 Ion |
| A0 | Auxiliary function code: Configurazione standard, no special extended functions |
| V6 | Voltage module type: V6, input range 57-130V, compatible with PT secondary voltage |
| D3 | Communication module type: D3 dual communication ports (front RS232 / rear RS485); supports Modbus / IEC60870-5-103 / DNP3.0 |
| FE0 | Output configuration: FE0 type, 8 uscite relè programmabili (compreso 1 master trip output RL1) |
| P127BA0V6D3FE0 | Schneider official part number, globally unique identifier |
- Full Version Technical Specification
| Categoria dei parametri | Specifiche | Osservazioni |
| Informazioni di base | 3-fase & earth fault protection relay, ANSI 50/51/50G/51G protection functions | For medium/low voltage feeder protection |
| Part Number | P127BA0V6D3FE0 | Order strictly by this code |
| Dimensioni | W144mm × H144mm × D190mm | Flush mount, fits standard 19-inch cabinet |
| Alimentazione elettrica | 24-250A DC / 48-240V e | Wide voltage input for various power systems |
| Ingresso corrente | Phase current: 5UN (standard) / 1UN (opzionale); Earth current: 1UN (Tipo B) | Accuracy class 0.2; measuring range 0.01–8× rated value |
| Voltage Input | 57-130V (V6 module) | Matches PT secondary; phase/line voltage selectable |
| Funzioni di protezione | Phase Overcurrent Stage I/II/III, Earth Overcurrent Stage I/II, Directional Protection, Auto-reclosing, Cold Load Pickup | 8 setting groups for flexible configuration |
| Configurazione dell'uscita | 8 uscite relè programmabili (RL1-RL8), RL1 as master trip output | Contact rating: 5A @ 250V AC / 30A DC |
| Interfaccia di comunicazione | Front port: RS232 (local commissioning); Rear port: RS485 (system communication) | Supporta Modbus RTU, IEC60870-5-103, DNP3.0 |
| Measurement Functions | Attuale, voltaggio, energia, frequenza, energia; dynamic average/peak value recording | 250 registrazioni degli eventi, 25 fault records (1600Hz sampling) |
| Condizioni ambientali | Operativo: -25°C~+70°C; Magazzinaggio: -40°C~+85°C; Humidity ≤95% (senza condensa) | Industrial grade for harsh environments |
| Certificazioni | CE, UL, CSA, CEI 60255 | Complies with global power equipment safety standards |
| Durata di servizio | Relay mechanical life: 10⁵ operations | Vita elettrica: 10⁴ cycles at rated load |
| Peso | ca. 3.5kg | Leggero per una facile installazione |
- MiCOM P127 Full Model List
| Part Number | Modello | Earth Current Input | Voltage Module | Modulo di comunicazione | Configurazione dell'uscita | Caratteristiche speciali |
| P127BA0V6D3FE0 | P127 | Tipo B (1UN) | V6 (57-130V) | D3 (Dual-port) | FE0 (8 relè) | Standard feeder protection |
| P127AA0V6D3FE0 | P127 | Tipo A (5UN) | V6 (57-130V) | D3 (Dual-port) | FE0 (8 relè) | 5A phase current for standard CT |
| P127BA0Z1D3FE0 | P127 | Tipo B (1UN) | Z1 (24-60V) | D3 (Dual-port) | FE0 (8 relè) | Low voltage module for special power supply |
| P127BA0V6D1FE0 | P127 | Tipo B (1UN) | V6 (57-130V) | D1 (Single-port) | FE0 (8 relè) | Single communication port, conveniente |
| P127BA0V6D3GE0 | P127 | Tipo B (1UN) | V6 (57-130V) | D3 (Dual-port) | GE0 (12 relè) | Extended outputs for complex logic |
| P127BA1V6D3FE0 | P127 | Tipo B (1UN) | V6 (57-130V) | D3 (Dual-port) | FE0 (8 relè) | With IRIG-B synchronization for precision time control |
| P127CA0V6D3FE0 | P127 | Tipo C (0.1UN) | V6 (57-130V) | D3 (Dual-port) | FE0 (8 relè) | High-sensitivity earth input for low-current earthing systems |
- Sostituzione & Confronto tra marchi
4.1 Same Brand Direct Replacement
| Modello originale | Modello sostitutivo | Descrizione | Applicazione |
| P127BA0V6D3FE0 | P127BA0V6D3GE0 | Aggiornato a 12 relay outputs with expanded control capacity | Complex protection logic requiring more control outputs |
| P127BA0V6D3FE0 | P127BA1V6D3FE0 | Added IRIG-B time synchronization for higher timestamp accuracy | Power system fault analysis requiring precise time stamping |
| P127BA0V6D3FE0 | P127CA0V6D3FE0 | Upgraded to Type C high-sensitivity 0.1A earth input | Low-current earthing systems such as petrochemical and metallurgy |
| P127BA0V6D3FE0 | P127BA0Z1D3FE0 | Replaced with Z1 24-60V low voltage module | DC systems or special low-voltage power supply environments |
4.2 Cross-Brand Equivalent Models
| Schneider | ABB | Siemens | GE | Principali differenze |
| P127BA0V6D3FE0 | REF615 | 7SJ60 | Multilin 369 | Schneider cost-performance & configurazione flessibile |
| ABB higher integration; Siemens richer protocol support | ||||
| Schneider 8 setting groups for multiple protection schemes | ||||
| GE larger event record capacity (500 record) |
- Ambiente applicativo & Industry Cases
Applicazioni consigliate
Sistema di alimentazione: Substation & distribution feeder protection up to 35kV
Automazione industriale: Motore, transformer and busbar protection in petrochemical, metallurgia, coal industries
Railway: Sovracorrente & earth fault protection for traction power supply and station distribution
New Energy: Combiner box and inverter protection for PV and wind farms
Edifici commerciali: Standby power system protection for shopping complexes and data centers
Public Utilities: Power protection for pumping stations and water treatment projects
Casi applicativi tipici
- Substation Feeder Protection in Chemical Park
Objective: Protect 10kV feeders against equipment damage and power outage caused by overcurrent & earth faults
Vantaggi: Ampia adattabilità della tensione; 8 programmable outputs for complex trip logic; dual-port communication for remote monitoring
System Configuration: P127BA0V6D3FE0 + 10kV Vacuum Circuit Breaker + SCADA System
Effect: Fault response <30SM; power outage duration reduced by 40%; power supply reliability improved
- Motor Protection Scheme for Automotive Factory
Objective: Protect large stamping line motors against overload and earth faults
Vantaggi: Directional protection for fault location discrimination; auto-reclosing reduces transient fault impact; event recording facilitates fault analysis
System Configuration: P127BA0V6D3FE0 + Centro clienti + Ethernet industriale
Effect: Motor failure rate reduced by 25%; production line efficiency increased by 18%
Not Recommended Scenarios
High voltage system (>35kV): Use MiCOM P40 or higher series
UHVDC system: Not applicable; dedicated DC protection relay required
Strong electromagnetic interference environment: Additional electromagnetic shielding required to avoid measurement deviation
Underwater / Humid outdoor environment: IP50 only suitable for indoor dry locations; outdoor installation requires protective enclosure
- Installazione & Linee guida per il cablaggio
Requisiti di installazione
- Tipo di montaggio: Montaggio ad incasso; panel cutout 138×138mm, front panel 144×144mm
- Posizione di installazione: Install inside control cabinet, avoid direct sunlight and high heat source; reserve ≥50mm clearance for heat dissipation
- Wiring Standard: Current loop ≥2.5mm² copper cable; voltage loop ≥1.5mm² copper cable; separate routing ≥100mm between current and voltage wires
- Messa a terra: Device earth terminal must be reliably connected; earth resistance ≤1Ω linked to station earthing grid
- Communication Wiring: RS485 uses shielded twisted pair; single-end shielding grounding; max communication distance 1200m
Core Terminal Definition
| Terminal No. | Funzione | Tipo | Osservazioni |
| L1/L2/L3 | Phase Current Input | 5A/1A | Connect CT secondary, prestare attenzione alla polarità |
| IN | Earth Current Input | 1UN (Tipo B) | Connect residual CT secondary |
| UA/UB/UC/UN | Voltage Input | 57-130V | Connect PT secondary; phase/line voltage optional |
| DC+/DC- | Alimentazione elettrica | 24-250A DC / 48-240V e | Wide voltage with reverse polarity protection |
| RL1-RL8 | Uscita relè | NO/NC opzionale | RL1 master trip linked with trip indicator |
| COM1/COM2 | Communication Port | RS232/RS485 | COM1 front port; COM2 rear port |
Punti chiave della messa in servizio
- Configurazione dei parametri: Use MiCOM S1 Studio via RS232 to set CT/PT ratio, protection settings and communication parameters
- Setting Group Selection: 8 setting groups switchable for different operation modes; Gruppo 1 come predefinito
- Protection Function Test: Simulate phase overcurrent & earth overcurrent to verify action accuracy and response time
- Communication Test: Verify Modbus / IEC60870-5-103 / DNP3.0 data transmission
- Event Record Check: Confirm complete event & fault waveform records after fault triggering
- Regole di selezione & Quick Reference
Selection Mnemonic
Schneider P127 relay, full 3-phase earth protection,
Type B 1A earth input, V6 voltage 57-130V option,
D3 dual-port communication, FE0 with 8 relay operation,
24-250V wide power range, IP50 high protection graduation,
Order by P127BA0V6D3FE0, ideal for feeder station application.
Quick Selection Rules
- Ingresso corrente: A=5A standard CT; B=1A high precision; C=0.1A high-sensitivity earthing
- Voltage Module: V6=57-130V for PT secondary; Z1=24-60V for low voltage supply
- Comunicazione: D3=dual-port local+remote; D1=single-port cost saving
- Produzione: FE0=8 relays standard; GE0=12 relays extended control
- Funzione speciale: Suffisso “1” supports IRIG-B time synchronization
- Applicazione: Feeder=standard; Motor=with directional; Transformer=with cold load pickup
- Air Freight Compliance & Certificazioni
Air Freight Compliance: No lithium battery / supercapacitor. Built-in electromagnetic components, compliant with IATA DGR Class 9 non-restricted goods, shippable as general cargo.
Certificazioni:
CE: CEI 60255, IN 61010
UL: UL 1053 Power Protection Standard
CSA: Canadian electrical safety approval
CEI 60255 Functional Safety certified by TÜV Rheinland
RoHS: EU RoHS compliant, free of hazardous heavy metals
Conformità ambientale: REACH regulation compliant
- Acquisto & Logistics Info
| Articolo | Dettagli |
| MOQ | 1 unità |
| Tempi di consegna | Standard 8-10 settimane; Express 3-5 settimane |
| Confezione | Individual carton with manual, software CD and communication cable |
| Garanzia | 12 months after commissioning acceptance |
| Recommended Spares | Same model relay, relay output module, modulo di comunicazione |
| Accessori coordinati | MiCOM S1 Studio, CT/PT, interruttore automatico, communication switch |
Schneider MiCOM Protection Relay Full Series List (Structured Version)
Schneider MiCOM protection relays consist of 8 platform series: Px10 / Px20 / Px30 / Px40 / Px60 / Px70 / Px80 / Px90. Covers feeder / motore / trasformatore / generatore / busbar / line distance / differential protection. Supports Modbus / IEC60870-5-103 / DNP3.0. Applicable from medium-low voltage up to EHV power systems. Part number rule: PXXX[Codice funzione][Module Code].
- Naming Rule Definition
| Segmento | Senso | Esempio |
| P | Protection Relay identifier | P |
| XXX | Codice serie: | P127 (Feeder), P241 (Motore) |
| – P1xx: Feeder Protection | ||
| – P2xx: Motore & Rotating Machine | ||
| – P3xx: Generatore | ||
| – P4xx: Line Distance | ||
| – P6xx: Differenziale (Transformer/Motor/Busbar) | ||
| – P7xx: Busbar Protection | ||
| – P8xx: Circuit Breaker Failure | ||
| – P9xx: Voltage/Frequency Control | ||
| Codice funzione | Funzione speciale: | B=1A Earth; A1=IRIG-B |
| – A/B/C: Earth current 5A/1A/0.1A | ||
| – A0/A1: Standard / with IRIG-B | ||
| Module Code | Functional module: | V6, D3, FE0 |
| – V6/Z1: 57-130V / 24-60V | ||
| – D1/D3/D5: Single/Dual-port/Ethernet | ||
| – FE0/GE0/HE0: 8/12/16 relè | ||
| Full Part No. | Global unique code | P127BA0V6D3FE0 |
- Series Classification by Application
2.1 Feeder Protection (P1xx)
| Serie | Modello | Funzione fondamentale | Ingresso corrente | Voltage Module | Comm. | Produzione | Typical Part No. |
| Px10 Basic | P111/P115/P116 | Sovracorrente + Guasto della Terra, Self-powered | 5A/1A | None/Optional | None/D1 | 4-6R | P111A00V0D0FE0 |
| Px20 Standard | P121/P122/P127 | 3-stage O/C + 2-stage Earth + Direction + Auto-reclose | 5A/1A/0.1A | V6/Z1 | D1/D3 | FE0/GE0 | P127BA0V6D3FE0 |
| Px30 Advanced | P132/P139/P138 | Feeder Management + ATS + Remote I/O | 5A/1A | V6/Z1 | D3/D5 | GE0/HE0 | P132AA0V6D5GE0 |
| Px40 High-End | P141/P142/P143 | Full feeder protection + Misurazione dell'energia + Fault Recorder | 5A/1A | V6/Z1 | D3/D5 | HE0 | P141CA0V6D5HE0 |
2.2 Motore & Rotating Machine (P2xx)
| Serie | Modello | Funzione fondamentale | Motor Type | Funzione speciale | Parte n. Esempio |
| Px20 | P211 | Motor Monitoring + Sovraccarico + Locked Rotor + Phase Loss | LV Motor | Monitoraggio della temperatura | P211A00V0D0FE0 |
| Px40 | P241/P242/P243 | Integrated Motor Protection + Start Control + Diagnosi dei guasti | MV/HV Motor | Positive/Negative Sequence + Thermal Model | P242AA0V6D3GE0 |
| Speciale | P244 | Synchronous Motor Protection + Excitation Control | Synchronous Motor | Out-of-step + Excitation Monitoring | P244BA0V6D3GE0 |
2.3 Protezione del trasformatore (P6xx)
| Serie | Modello | Funzione fondamentale | Transformer Type | Differential Type | Parte n. Esempio |
| Px30 | P631/P632/P633 | Transformer Differential + O/C + Earth + Temperatura | 2-winding / 3-winding | Ratio Differential | P632AA0V6D3GE0 |
| Px40 | P635/P636/P637 | Advanced Transformer Protection + Winding Temp + Buchholz | Power Transformer | Harmonic Restraint Ratio Differential | P635BA0V6D5HE0 |
| Railway | P638 | Railway OHL Differential Protection | Traction Transformer | Fast Differential + Direzionale | P638CA0V6D3GE0 |
2.4 Protezione del generatore (P3xx)
2.5 Line Distance Protection (P4xx)
2.6 Busbar Protection (P7xx)
2.7 Special Function Series
Contattore,interruttore automatico,inverter solare,contatore elettrico,batterie solari

















NH42-63-318x560.png)




