(MN Type 125VDC Undervoltage Release)
Schneider LV429413 is an MN series undervoltage release specially designed for molded case circuit breakers of the Compact NSX, PowerPact Multistandard, and EasyPact CVS series. It has a rated voltage of 125VDC and uses screwless spring terminals. It is used for emergency stop or remote tripping control. When the control voltage drops below 35% des Nennwerts, it automatically trips the circuit breaker to ensure system safety.
- Interpretation des Modellcodes
| Codesegment | Bedeutung |
| LV | Prefix for Schneider low-voltage power distribution products |
| 4294 | Product category identifier for undervoltage releases |
| 13 | Specific specification code corresponding to 125VDC rating, MN type, screwless terminals |
| MN | Product type code: Unterspannungsauslöser; MX denotes Shunt Trip |
Kernfunktionen: 125VDC operating voltage, suitable for 100-630A molded case circuit breakers, non-delay type, tripping threshold at 35% of rated voltage.
- Technische Kernparameter
| Artikel | Spezifikation |
| Produkttyp | MN Type Undervoltage Release |
| Rated Control Voltage | 125VDC (not for AC systems) |
| Tripping Threshold | ≤ 35% of rated voltage (ca. 43.75VDC) |
| Reset Voltage | ≥ 85% of rated voltage (ca. 106.25VDC) |
| Terminal Type | Screwless Spring Terminal |
| Compatible Breaker Series | Compact NSX 100–630A, PowerPact Multistandard, EasyPact CVS |
| Montageort | Accessory slot on front of circuit breaker |
| Wire Capacity | 1.5–2.5mm² cable |
| Schutz vor Eindringen | IP20 (when installed) |
| Betriebstemperatur | -25°C ~ +70°C |
| Gewicht | Ca. 50G |
| Zertifizierungen | IEC 60947-2, UL 489, CSA C22.2 No. 5 |
- Anwendungsumgebung
- System Types
Industrial automation control systems, data center UPS systems
DC power supply systems, emergency stop circuits
Remote monitoring and tripping applications
- Operating Conditions
Control voltage fluctuation: 85%-110% of rated value for stable operation
EMC performance: Konform mit IEC 61000-4
Compatible frame sizes: 100A, 160A, 250A, 400A, 630A (NSX series)
- Installationsanforderungen
Must be installed in dedicated front accessory slot with reliable mechanical interlock
Control circuit to be protected by 1A fuse to prevent coil damage from short circuit
Observe polarity: “+” for positive, “-” for negative
- Cross-Reference & Ersatzmodelle
| Replacement Type | Modell | Marke | Beschreibung |
| Direkter Ersatz | LV429414 | Schneider | 220VAC version for AC control circuits |
| Equivalent Function | S29413 | Schneider (Square D) | 125VDC undervoltage release for PowerPact series |
| Cross鈥態rand Alternative | ABB TA250-125DC | ABB | 125VDC undervoltage release for Tmax MCCBs |
| Domestic Alternative | CHINT NXB-MN/125DC | CHINT | For NXB series MCCBs |
- Offizielle Bestellinformationen
| Artikel | Einzelheiten |
| Offizielles Modell | LV429413 (global part number) |
| Product Name | Undervoltage Release MN, Compact NSX, 125VDC, Screwless Terminal |
| Order Note | Must match corresponding breaker model, z.B., NSX100N, NSX250F |
| Packing | Individual package including release body, manual, mounting screws |
| EAN-Code | 3606480019029 |
| Mindestbestellmenge | 1 piece |
- Engineering Implementation
- Compatibility Check
Confirm breaker model: only for Compact NSX (100-630A), PowerPact Multistandard, EasyPact CVS
Verify control voltage: strictly 125VDC, not for AC or other DC voltages
Ensure front slot available for MN/MX accessories
- Installationsschritte
- Disconnect main and control power to the breaker
- Remove front accessory cover
- Insert undervoltage release into slot and engage mechanical interlock
- Secure with supplied screws
- Wire 125VDC with correct polarity
- Refit cover and perform functional test
- Inbetriebnahme
Reisetest: reduce voltage below 43VDC; breaker must trip automatically
Reset test: restore voltage above 106VDC; breaker should close normally
Interlock check: breaker cannot be manually closed when release is activated until voltage recovers
- Complete Model List (MN Series Undervoltage Releases)
| Modell | Nennspannung | Terminal Type | Compatible Series | Bemerkungen |
| LV429400 | 24VAC/DC | Screw Terminal | NSX/CVS | Standard |
| LV429401 | 48VAC/DC | Screw Terminal | NSX/CVS | Standard |
| LV429402 | 110VAC/DC | Screw Terminal | NSX/CVS | Standard |
| LV429403 | 220VAC/DC | Screw Terminal | NSX/CVS | Standard |
| LV429410 | 24VDC | Screwless Terminal | NSX/CVS | Spring Terminal |
| LV429411 | 48VDC | Screwless Terminal | NSX/CVS | Spring Terminal |
| LV429412 | 110VDC | Screwless Terminal | NSX/CVS | Spring Terminal |
| LV429413 | 125VDC | Screwless Terminal | NSX/CVS | Spring Terminal |
| LV429414 | 220VAC | Screwless Terminal | NSX/CVS | Spring Terminal |
| LV429415 | 230VAC | Screwless Terminal | NSX/CVS | Spring Terminal |
- Risks & Warnings
- Spannungsanpassung: This model is only for 125VDC control circuits. Applying AC or incorrect DC voltage will burn the coil and damage the unit.
- Polarity: DC polarity must be observed; reversed connection causes failure or circuit damage.
- Overcurrent Protection: Install 1A fast-acting fuse in control circuit to protect coil.
- Mechanische Verriegelung: Ensure reliable engagement; ansonsten, false tripping or failure to trip may occur.
- Ambient Limits: Do not use above +70°C or below -25°C to avoid performance degradation.
- Wartung: Regularly check control voltage stability (85%-110% of rated) to prevent excessive mechanical wear from frequent undervoltage tripping.
Schütz,Leistungsschalter,Solarwechselrichter,Stromzähler,Solarbatterien


