The Schneider 140CPS11420 is an AC input power supply module dedicated to the Modicon Quantum automation platform. Its official full model designation is 140-CPS-114-20. It supports 115/230 VAC wide voltage input and 5.1 VDC output, working in standalone mode (11UN) and parallel redundant mode (total 20A). Built with multi-protection circuits, it fits Quantum-series PLC backplanes and provides stable and reliable power for industrial automation control systems.
- Definizione del segmento del modello (Standard Nomenclature)
| Segmento | Standard Code | Senso | Descrizione dettagliata |
| 140 | 140 | Serie Modicon Quantum | Schneider mid-to-high-end PLC automation platform, supporting hot swap and redundant design |
| CPS | CPS | Controllare l'alimentazione | Dedicated power supply module for Quantum series, providing core system power |
| 114 | 114 | I/O Specification Code | 11 = 115/230 VAC wide input; 4 = 5.1 VDC output, supports parallel redundancy |
| 20 | 20 | Versione / Codice di configurazione | Versione standard, standalone/parallel operation available with fault alarm output |
| 140CPS11420 | 140CPS11420 | Global Unique Part Number | Official Schneider product ID for procurement and after-sales tracking |
| Schneider Electric | Schneider Electric | Marca | French Schneider Electric, global leader in energy management and automation |
- Parametri delle specifiche principali (Official Schneider Manual Data)
| Categoria | Parametro | Valore | Osservazioni |
| Basic Characteristics | Tipo di prodotto | Modicon Quantum Power Supply Module | Compatible with Quantum PLC rack, 10-fessura / 16-slot chassis |
| Tipo di montaggio | Rack-mounted | Standard Quantum module dimension, weight 650g, hot-swappable | |
| Temperatura operativa | 0℃ ~ +60 ℃ | Adapt to industrial temperature fluctuation; Magazzinaggio: -40℃~ +85℃ | |
| Umidità relativa | 5%~95% RH, senza condensa | Industrial moisture-proof design | |
| Certificazioni | UL, cUL, CSA, CE | Compliant with global industrial safety standards | |
| Caratteristiche di ingresso | Tensione in ingresso | 115/230 VAC switchable | 50/60Hz automatic frequency adaptation |
| Corrente in ingresso | 3.5A @ 115V, 1.8A @ 230V | Max input current including inrush current | |
| Fattore di potenza | 0.98 | High-efficiency power design, risparmio energetico | |
| Caratteristiche di uscita | Tensione di uscita | 5.1 VCC | High precision regulation, ondulazione < 50mV |
| Standalone Current | 11UN | Single module operation, rated power 56.1W | |
| Parallel Total Current | 20UN | Multi-module parallel redundancy, max total power 102W | |
| Efficienza | >85% | High conversion efficiency, bassa generazione di calore | |
| Funzioni di protezione | Protezione da sovratensione | 5.8V~6.2V DC | Auto shutdown when output overvoltage occurs |
| Protezione da sovraccarico | 120% corrente nominale | Shutdown after 10s continuous overload to protect loads | |
| Protezione da cortocircuito | Built-in electronic protection | Fast shutdown under short circuit; auto recovery after fault cleared | |
| Over Temperature Protection | 85℃ | Module auto shutdown at overtemperature | |
| Allarme & Indicazione | Status Indicator | Green PWR OK LED | Lights steadily when power operates normally |
| Fault Output | 1-channel NC relay contact | 6A @ 220V AC for power fault alarm | |
| Isolamento elettrico | Ingresso / Output Isolation | 1500 VCA | Conforme alla norma EN 61131-2, strong anti-interference |
- Elenco degli accessori (Ufficialmente consigliato)
| Nome dell'accessorio | Part Number | Descrizione della funzione | Recommended Qty |
| 140XTS00200 | 140XTS00200 | Quantum module mounting rail | 1 per rack, compatible with standard DIN rail |
| 140CPS11420-COVER | Factory Standard | Module dust cover | 1 per module, protects interface when uninstalled |
| 140CPS-TERM-BLOCK | Factory Standard | Power terminal block | 1 set per module, screw wiring for site installation |
| 140CPS-ALARM-CABLE | Costume | Fault alarm signal cable | 1 per module, connects NC contact to alarm system |
| 140CPS-PARALLEL-KIT | 140CPS02000 | Parallel redundancy connection kit | 1 set per additional parallel module |
| 140CPS-INPUT-CORD | Costume | Power input cable | 1 per module, select specification according to site voltage |
- Concorrente & Cross-Brand Replacement (Direct Compatibility)
| Marca | Modello | Parametri chiave | Compatibilità / Differenza | Raccomandazione di sostituzione |
| Schneider Same Series | 140CPS11400 | 5.1VCC, 11UN, non-parallel | No parallel function, other specs identical | Simple systems without redundancy |
| Schneider Same Series | 140CPS12420 | 24VCC, 5UN, parallelable | Different output voltage for 24V loads | I/O system requiring 24V power supply |
| Schneider Same Series | 140CPS21420 | 115/230VCA, 5.1VCC, 20UN | 20A single module, no parallel needed | High-power systems, saves rack space |
| Siemens | PS 407 10UN | 120/230VCA, 5VCC, 10UN | Fits S7-400 series, funzioni simili | Preferred for Siemens PLC system integration |
| Rockwell | 1756-PA72 | 120/230VCA, 5VCC, 12UN | Fits ControlLogix with redundant design | Priority for Rockwell automation systems |
| ABB | DSQC 602 | 115/230VCA, 5VCC, 10UN | Dedicated for robot control system, alta affidabilità | Robot application scenarios |
| Alternativa domestica | Inovance IS620PS5R1 | 115/230VCA, 5.1VCC, 11UN | 30%-50% prezzo più basso, fully compatible functions | Progetti sensibili ai costi & localization requirements |
- Linee guida per la selezione & Soluzioni alternative
Selection Mnemonic
> Quantum platform 5.1V, 11A standalone 20A parallel;
> 115/230 wide input, NC contact for fault alarm.
Considerazioni chiave sulla selezione (5 Dimensioni)
- Power Demand Matching
Carico standard (≤11A): Choose 140CPS11420 standalone mode
Redundancy required (≤20A): Two 140CPS11420 in parallel for higher system reliability
High load (>20UN): Select 140CPS21420 (20A single module) or multiple modules in parallel
- Power Supply Environment Adaptation
115V/230V AC grid: 140CPS11420 (wide input, no manual switching needed)
DC power supply scenario: Choose 140CPS31420 (24VDC input)
Extreme temperature: Select wide-temperature version for -25°C~+70°C
- Redundancy Strategy Design
Non-redundant: Single 140CPS11420 standalone
Basic redundancy: Two 140CPS11420 parallel (total 20A)
Full redundancy: Three 140CPS11420 (2 active + 1 standby) for maximum availability
- Alarm Function Requirement
Standard alarm: Built-in NC relay contact (6A@220V AC) on 140CPS11420
Monitoraggio remoto: Add 140NOE77100 Ethernet module for network-based power status monitoring
- Installation Space Evaluation
10-slot rack: Massimo 2 power modules installed (1 recommended for redundancy reserve)
16-slot rack: Massimo 3 power modules (2 active + 1 standby)
Space limited: Choose 140CPS21420 (20A single module)
Recommended Alternative Solutions (3 Scenarios)
| Scenario applicativo | Soluzione consigliata | Vantaggi |
| Ottimizzazione dei costi | Sostituzione domestica (Inovance IS620PS5R1, XINJE XCPS511) | 30%-50% riduzione dei costi, function compatible, meets localization demands |
| Protocol Upgrade | 140CPS11420 + 140NOE77100 Ethernet Module | Enable remote power status monitoring, support Modbus TCP |
| Espansione delle funzioni | 140CPS11420 + 140XTS00200 Extension Rail | Support multi-module parallel to meet higher power demand |
- Air Freight Compliance & Certificazione CE (International Trade)
- Air Freight Compliance
No built-in lithium battery / supercapacitor: Classified as ordinary industrial electronic equipment, no special air freight restrictions
Transport Category: Classe 9 miscellaneous dangerous goods (non-dangerous in actual shipment)
HS Code: 85044099 (Other PLC dedicated power supply modules)
Packaging Standard: Comply with ISTA 3A to avoid transit damage
- CE Certification Information
Compliant Directives: 2014/30/EU (EMC), 2011/65/EU (RoHS), 2014/35/EU (LVD)
Test Standards: IN 61131-2 (PLC power standard), IN 55011 (Industrial EMC)
Certification Number: Available on Schneider official website by entering part number 140CPS11420
- Application Cases & Industry Adaptation
Casi applicativi tipici
- Produzione automobilistica: Power supply for Quantum PLC control system; 140CPS11420 parallel redundancy ensures 24/7 operation of welding robot production lines; fault alarm contacts connect to MES system for remote monitoring.
- Industria petrolchimica: Core power for process control systems; wide voltage input adapts to regional grid difference; overvoltage/overtemperature protection suits harsh environments; parallel mode guarantees uninterrupted control of critical valves.
- Trattamento delle acque: Pump station automation system; 140CPS11420 supplies power to PLC and sensors; NC alarm contact connects to emergency shutdown system to avoid overflow accidents caused by power failure.
- Cibo & Bevanda: Filling production lines; high-reliability design adapts to wash-down environments; parallel redundancy ensures continuous production and improves equipment OEE.
Industry Adaptation Guide
| Industria | Adaptation Advantages | Configurazione consigliata |
| Produzione automobilistica | Redundant design, allarme guasto, alta affidabilità | 2 × 140CPS11420 parallel + 140NOE77100 Ethernet Module |
| Petrolchimico | Ampia temperatura, multi-protection, high anti-interference | 140CPS11420 + Protettore contro le sovratensioni + Isolation Transformer |
| Trattamento delle acque | Moisture-proof, monitoraggio remoto, emergency shutdown | 140CPS11420 + Alarm Module + Redundant Power Switch |
| Cibo & Bevanda | Elevata stabilità, facile manutenzione, hot swap | 140CPS11420 + Dust Cover + Quick Wiring Terminal |
The Schneider 140CPS11420 is a core power supply module for the Modicon Quantum platform. Featuring 115/230V wide voltage input, 11A standalone / 20A parallel output, multi-protection circuits and fault alarm capability, it delivers a highly reliable power solution for industrial automation systems. Its parallel redundancy and hot-swap features make it ideal for critical production processes and unattended sites, effectively improving system availability and safety. Combined with Schneider Quantum PLC series, it forms a complete industrial control solution widely applied in automotive, petrolchimico, trattamento dell'acqua, cibo & beverage and other industries.
- Complete Modicon Quantum Power Supply Model List
| Modello | Tensione in ingresso | Tensione di uscita | Standalone Current | Parallel Total Current | Caratteristiche speciali | Scenario applicativo |
| 140CPS11400 | 115/230 VCA | 5.1 VCC | 11UN | — | Non-parallelable | Simple systems without redundancy |
| 140CPS11420 | 115/230 VCA | 5.1 VCC | 11UN | 20UN | Parallelable, NC alarm | Standard systems requiring redundancy |
| 140CPS12400 | 115/230 VCA | 24 VCC | 5UN | — | Non-parallelable | 24V load simple systems |
| 140CPS12420 | 115/230 VCA | 24 VCC | 5UN | 10UN | Parallelable, NC alarm | 24V load with redundancy |
| 140CPS21420 | 115/230 VCA | 5.1 VCC | 20UN | — | High power single module | High-power systems, space saving |
| 140CPS31420 | 24 VCC | 5.1 VCC | 11UN | 20UN | DC input, parallelable | DC power supply scenarios |
| 140CPS41420 | 115/230 VCA | 5.1 VCC | 11UN | 20UN | Ampia temperatura (-25°C~+70°C) | Ambienti a temperature estreme |
Contattore,interruttore automatico,inverter solare,contatore elettrico,batterie solari



















NH42-63-318x560.png)




