CPS SCA7KTL-SM Single‑Phase Grid‑Tied PV Inverter by CHINT Power Systems
- Model Explanation
| Model Part | 설명 |
| CPS | CHINT Power Systems product identifier |
| SCA | Single‑phase string inverter series code |
| 7KTL | Rated power 7kW, T = MPPT tracking, L = low voltage |
| SM | Standard version without display, simplified design, cost‑effective |
- Core Technical Specifications
DC Input
| 목 | 사양 |
| Max. DC power | 7100여 |
| Max. DC voltage | 1000V DC |
| MPPT voltage range | 120–850V DC |
| Rated DC voltage | 450V DC |
| Start‑up voltage | 100V DC |
| Min. operating voltage | 80V DC |
| Max. input current (PV1/PV2) | 11에이 / 11에이 |
| Number of MPPTs | 2 independent channels |
| Strings per MPPT | 1–2 strings |
| DC breaker | 선택 과목, with overcurrent protection |
AC Output
| 목 | 사양 |
| Rated AC power | 7000여 |
| Max. AC power | 7700버지니아 (10% overload) |
| Rated AC voltage | 230뷔와 (single‑phase) |
| Output voltage range | 180–280V AC |
| Grid connection | 엘 + N + 체육 |
| Rated output current | 30.4에이 |
| Max. output current | 33.5에이 |
| Rated output frequency | 50/60헤르츠 (auto‑adaptive) |
| Frequency range | 47–51Hz / 57–61Hz |
| Power factor | Adjustable, 0.8 leading ~ 0.8 lagging |
| Total harmonic distortion (THD) | ≤3% at rated power |
Efficiency & Protection
| 목 | 사양 |
| Max. efficiency | 98.00% |
| Chinese efficiency | 97.60% |
| European efficiency | 97.50% |
| Protection degree | IP65 (outdoor installation) |
| Insulation resistance | ≥10MΩ @ 500V DC |
| Isolation voltage | 2500V AC for 1 분 |
| Over/under voltage & frequency protection | Standard |
| Anti‑islanding protection | Compliant with VDE 0126‑1‑1 |
| Ground fault protection | Standard, detection sensitivity ≤30mA |
Mechanical & Environmental
| 목 | 사양 |
| 치수 (W×H×D) | 430×540×220mm |
| 무게 | 22kg |
| Operating temperature | -25℃ ~ +60℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Relative humidity | 0–95% RH, non‑condensing |
| 고도 | 2000m 이하 (derated above 2000m) |
| Cooling | Natural convection, IP65 |
- Electrical Connection & Communication
Standard Terminals
| Interface | 기능 | 사양 |
| PV1/PV2 | DC input | MC4 connectors, IP67 |
| AC Output | AC output | 3‑pole terminal block (single‑phase L/N/PE) |
| COM1 | Main communication | WIFI/GPRS/Ethernet/RS485 (optional) |
| COM2 | Aux. communication | RS485/meter/CT/DI (optional) |
| 체육 | Protective earth | Dedicated terminal, copper cable ≥6mm² |
Communication Functions
Supports WIFI / RS485 / GPRS / Ethernet
Compatible with ChintHome APP for remote monitoring and configuration
Supports Modbus RTU for third‑party monitoring systems
Supports multi‑inverter cascade monitoring (max. 32 단위)
- Installation & Safety Notes
설치 요구 사항
- Location: Well‑ventilated outdoor area, avoid direct sunlight and water immersion
- Mounting: Wall‑mounted, bracket load capacity ≥44kg
- Orientation: Vertical installation, bottom ≥30cm above ground
- Clearances: Sides ≥20cm, top ≥50cm, front ≥80cm
- Wiring sequence: DC first → AC next → communication & ground last
Safety Precautions
- Ensure PV array is shaded or not illuminated before installation
- Must be installed and commissioned by qualified personnel
- DC high voltage risk: wait 5 minutes after power‑off before servicing
- Reliable earthing required, earth resistance ≤4Ω
- Do NOT disconnect DC or AC connections while inverter is running
- 일반적인 응용 분야
- Residential distributed PV systems: 7kW suitable for most household roofs
- Small commercial & industrial rooftop plants: single or parallel operation
- Agri‑PV projects: combined with agricultural facilities
- Off‑grid to grid‑tie retrofits: compatible with existing PV modules
- Smart microgrid systems: used as distributed generation source
- Product Features & Advantages
- High conversion efficiency: max. 98.0%, higher energy yield
- Smart MPPT: 2 independent MPPTs, tracking efficiency ≥99.5%
- High reliability: IP65, wide temperature range -25℃~+60℃
- Flexible configuration: optional DC breaker and communication modules
- Cost‑effective design: SM non‑display version, lower initial investment
- Reliable warranty: standard 5‑year warranty, optional 10–25 years extension
- Selection Guide
| 모델 | Rated Power | Max. Efficiency | 특징 | Applications |
| SCA7KTL‑SM | 7kW | 98.00% | Standard, no display | 주거용, small C&나 |
| SCA7KTL‑PSM | 7kW | 98.00% | With LCD display | On‑site monitoring required |
| SCA8KTL‑SM | 8kW | 98.00% | Standard, no display | Larger residential roofs |
Supplementary Information for CPS SCA7KTL‑SM
(Fault Codes · Model Comparison · Packaging Data)
- Packaging Specifications (for Logistics & Procurement)
| 목 | 값 | Unit |
| Qty per carton | 1 | unit/carton |
| Net weight | 22 | kg |
| Gross weight | 24 | kg |
| Outer carton (L×W×H) | 480 × 280 × 590 | mm |
| Protection | Carton + full foam packaging | — |
- SCA7KTL‑SM vs SCA7KTL‑PSM Comparison
| 목 | SCA7KTL‑SM | SCA7KTL‑PSM |
| Definition | Standard version without display | Version with display panel |
| Local view | No screen; APP/host monitoring only | LCD screen for on‑site reading |
| 힘 / Efficiency | 7kW, 98% | 7kW, 98% |
| Electrical / Mounting | Identical | Identical |
| Price | Lower | Slightly higher |
| Application | Bulk projects, remote monitoring | On‑site commissioning/monitoring |
| Interchangeability | Interchangeable (no screen only) | Interchangeable |
- Fault Codes & 문제 해결
| Fault Code | 설명 | Quick Solution |
| 1 | Grid voltage abnormal | Check mains L/N; reclose breaker |
| 2 | Grid frequency abnormal | Check grid frequency; wait for recovery |
| 3 | PV overvoltage | Check string count; reduce series modules |
| 4 | PV undervoltage | Low irradiance / 느슨한 연결; check PV connectors |
| 5 | Overcurrent protection | Overload / 단락; check cable insulation |
| 6 | Overtemperature protection | Poor ventilation / dust; improve cooling, clean unit |
| 8 | Anti‑islanding protection | Grid outage; resumes automatically when power restored |
| 10 | Communication fault | WIFI/RS485 loose; reconnect cable/antenna |
| 13 | Ground fault | Leakage / low insulation; check PV cable damage and earthing |
| 20 | Standby | Normal: low irradiance / below start voltage |
접촉기,회로 차단기,태양광 인버터,전기 계량기,태양 전지


