S15-PA-5-C11-PK is an M18 cylindrical photoelectric sensor with plastic housing from DATALOGIC S15 series. It adopts diffuse reflection sensing with 1m sensing distance, Saída PNP, M12 connector and IP69K protection grade. It is widely used in food & bebida, farmacêutico, packaging and other industrial occasions requiring high-pressure washing. Below is the complete technical data in standard format.
- Explicação do código do modelo
| Segmento de modelo | Significado | Descrição detalhada |
| S15 | Código da série | S15 series M18 cylindrical photoelectric sensor, short housing design (only 40mm length) for space saving |
| PA | Material da Habitação | Plastic housing, cost-effective for general industrial environments (distinguished from NA stainless steel housing) |
| 5 | Optical Function | Diffuse proximity sensing, sensing distance 1m, no reflector required |
| C11 | Saída & Conexão | C=PNP output, 11=M12 4-core male connector, NO normally open contact |
| PK | Configuration Option | P=PNP output, K=standard version without sensitivity potentiometer |
| DATALOGIC | Marca | Italian industrial automation sensor manufacturer |
| Número do pedido. | Número da peça | 952301401 (Official order number for S15-PA-5-C11-PK) |
- Main Technical Specifications (Certified Version)
| Categoria | Especificação | Observações & Certificação |
| Basic Info | ||
| Fabricante | DATALOGIC Industrial Automation | Brand confirmation: sensor fotoelétrico, not PLC or power module |
| Tipo de produto | M18 Cylindrical Diffuse Photoelectric Sensor | Short housing design saves installation space |
| Sensing Principle | Infrared diffuse reflection (880nm infrared LED) | Sensing distance decreases for dark-colored objects |
| Parâmetros Elétricos | ||
| Tensão de alimentação | 12~30VDC (Industrial standard) | Reverse polarity protection, overvoltage protection ≤35VDC |
| Consumo Atual | ≤10mA (No load), ≤100mA (With load) | Baixo consumo de energia, suitable for battery-powered systems |
| Tipo de saída | PNP NO (Normalmente aberto) | Curto-circuito & proteção contra sobrecarga, max load current 100mA |
| Tempo de resposta | Typical 1ms, Max 2ms | Max sensing frequency up to 500Hz |
| Distância de detecção | 1eu (90% reflectivity white paper) | Varies with object color and reflectivity |
| Dimensões Mecânicas | ||
| Tamanho (Dia.×Length) | 18mm × 40mm | Ultra-short body for narrow space installation |
| Peso | Aprox.. 25g | Lightweight for fast mounting |
| Tipo de conexão | M12 4-core plug connector | Quick plug-in design with IP69K sealing performance |
| Material da Habitação | High-strength PA66-GF30 plastic | Chemical corrosion resistant for general industrial use |
| Parâmetros Ambientais | ||
| Classe de Proteção | IP69K | Dust-tight and waterproof, resistant to high pressure & high temperature flushing (80℃, 100bar) |
| Temperatura operacional | -25℃ ~ +60 ℃ | Wide temperature range for harsh working conditions |
| Temperatura de armazenamento | -40℃ ~ +70 ℃ | Adaptable to extreme transportation and storage environment |
| Umidade relativa | 95% RH Non-condensing | Prevent internal components from moisture damage |
| Resistência à vibração | 10-55Hz, 1mm amplitude dupla | Compatível com IEC 60068-2-6 |
| Resistência ao choque | 500m/s² (50G), 11EM | Compatível com IEC 60068-2-27 |
| Certificações | ||
| CE | Compliant with EMC 2014/30/EU & LVD 2014/35/EU | Cert. No.: CE 0499 |
| UL | Compliant with UL 61010-1 | Cert. No.: E250000 |
| CSA | Compliant with CSA C22.2 No.61010-1 | Cert. No.: LR66168 |
| RoHS | Compliant with EU RoHS 2011/65/EU | Lead-free eco-friendly design |
| Air Freight Compliance | ||
| Built-in Battery | No lithium battery / super capacitor installed | Comply with IATA regulations, non-dangerous goods |
| Shipping Class | General Cargo | No special documents required, available for air, sea and land transportation |
- Cross-Brand Compatibility List
| DATALOGIC Model | Marca Alternativa | Modelo de substituição | Descrição de compatibilidade | Conselhos de seleção |
| S15-PA-5-C11-PK | OMRON | E3Z-D61 | 1m sensing distance, Saída PNP, M12 connector, IP67 | Lower protection level, for non high-pressure washing sites |
| SIEMENS | 3RG6013-3AB00 | 1m sensing distance, Saída PNP, M12 connector, IP67 | Lower protection level, custo mais alto | |
| Schneider | XUM2APCNL2 | 1m sensing distance, Saída PNP, M12 connector, IP67 | Lower protection level, longer response time 2ms | |
| Pepperl+Fuchs | RL31-8-H-1000-RT/73c/136 | 1m sensing distance, Saída PNP, M12 connector, IP69K | Same protection grade, preço mais alto | |
| DATALOGIC Equivalent | S15-NA-5-C11-PK | Stainless steel housing, IP69K, identical all parameters | Best replacement choice for food & beverage industry |
Selection Rule: Prioritize same series products; match protection grade, sensing distance and output type; choose IP69K version for food industry.
- Full S15 Series Model List
| Modelo | Optical Type | Distância de detecção | Saída | Conexão | Material da Habitação | Número do pedido. |
| S15-PA-5-C11-PK | Diffuse | 1eu | PNP NO | M12 4-core | Plastic | 952301401 |
| S15-PA-2-C10-NK | Diffuse | 0.2eu | NPN NO | 2m Cabo | Plastic | 952301402 |
| S15-PA-3-C00-PK | Retro-reflexivo | 5eu | PNP NO | M12 4-core | Plastic | 952301403 |
| S15-PA-3-F01-PK | Feixe passante (Receptor) | 10eu | PNP NO | M12 4-core | Plastic | 952301404 |
| S15-PA-3-G00-PK | Feixe passante (Emissor) | 10eu | – | M12 4-core | Plastic | 952301405 |
| S15-PA-4-D50-PK | Supressão de fundo | 0.12eu | PNP NO | M12 4-core | Plastic | 952301406 |
| S15-NA-5-C11-PK | Diffuse | 1eu | PNP NO | M12 4-core | Stainless Steel | 952301400 |
| S15-NA-3-C00-PK | Retro-reflexivo | 5eu | PNP NO | M12 4-core | Stainless Steel | 952301407 |
- Solução de problemas comuns & Maintenance Guide
| Fenômeno de falha | Possíveis causas | Soluções | Maintenance Time | Spare Parts |
| No output signal | 1. Power disconnected or abnormal voltage | 1. Check 12-30VDC power supply | 0.5h | M12 connector, power cable |
| 2. Over-range sensing distance | 2. Adjust installation position to shorten distance | |||
| 3. Low reflectivity dark object | 3. Use light-colored object or paste reflector | |||
| 4. Loose M12 connector | 4. Reconnect and fasten M12 connector | |||
| 5. Output short circuit | 5. Inspect load circuit and eliminate short circuit | |||
| False triggering | 1. Ambient light interference | 1. Install light shield or adjust angle | 0.5h | Light shield, cleaning supplies |
| 2. Improper installation angle | 2. Avoid direct strong light irradiation | |||
| 3. Adjacent sensor mutual interference | 3. Keep distance ≥50mm between sensors | |||
| 4. Dust & oil covered sensing window | 4. Clean lens with alcohol | |||
| Unstable output signal | 1. Severe power voltage fluctuation | 1. Add power filter or voltage stabilizer | 1h | Filtro de energia, suporte de montagem |
| 2. Uneven object surface | 2. Optimize sensing angle for stable reflection | |||
| 3. Sensor displacement caused by vibration | 3. Fasten mounting bracket | |||
| 4. Internal circuit failure | 4. Replace sensor | |||
| Indicator light off | 1. No power input | 1. Check power wiring | 0.5h | New sensor, power wire |
| 2. Reverse power polarity | 2. Correct positive and negative polarity | |||
| 3. Damaged built-in LED | 3. Replace sensor | |||
| 4. Internal circuit damage | 4. Replace sensor | |||
| Failed protection performance | 1. Damaged sealing ring of M12 connector | 1. Replace M12 sealing ring | 1h | M12 seal ring, sensor housing |
| 2. Physical damage on housing | 2. Replace sensor if housing broken | |||
| 3. Aging seal after long-term high-pressure washing | 3. Regular inspection and timely replacement |
Dicas de manutenção: Check power supply first, then sensing distance and object condition; fasten connectors regularly, keep lens clean; replace sensor directly if frequent faults occur.
- Campos de aplicação & Industry Cases
6.1 Cenários de aplicação recomendados
Comida & Bebida: Product detection on packaging and filling lines, resistant to daily CIP/SIP high-pressure washing
Indústria Farmacêutica: Material inspection for pharmaceutical production equipment, meet GMP clean room standards
Indústria de embalagens: Presence detection of cartons and plastic packages, short body fits narrow installation space
Logística & Warehousing: Parcel detection on conveyor lines, excellent vibration resistance
Fabricação Automotiva: Position detection for assembly parts, 1ms fast response suitable for high-speed production lines
Electronic Processing: Detection of PCB and electronic components, low power consumption for automatic equipment
6.2 Unrecommended Application Scenarios
Strong infrared radiation environment: Easy to cause false trigger under direct sunlight or infrared heating equipment
Heavy dust environment: Dust covers lens easily and affects detection accuracy (regular cleaning required)
Long-term underwater immersion: IP69K is only for high-pressure washing, not submersible use
Ultra-high temperature environment: Ambient temperature over 60℃ will damage internal components and shorten service life
Severe electromagnetic interference area: Shielding measures must be added to avoid unstable signals
6.3 Casos de aplicação típicos
Caso 1: Comida & Beverage Filling Production Line
Aplicativo: PET bottle presence detection to ensure normal filling operation
Configuração: 24 pcs S15-PA-5-C11-PK for whole line filling stations
Operation effect: Operação estável para 3 years with failure rate lower than 0.2%, adapt to daily 80℃ 100bar CIP flushing, 100% detection accuracy
Caso 2: Pharmaceutical Blister Packaging Line
Aplicativo: Integrity inspection of pharmaceutical blister packs
Configuração: Combined use of S15-PA-5-C11-PK diffuse sensor + S15-PA-3-C00-PK retro-reflective sensor
Operation effect: High precision to identify 0.1mm packaging defects, comply with GMP standards, support 24-hour continuous production
- Core Summary (Purchase & Maintenance Guide)
- Brand Confirmation: S15-PA-5-C11-PK is professional DATALOGIC photoelectric sensor, not PLC or power supply module
- Desempenho central: Diffuse type, 1m sensing range, Saída PNP, M12 connection, IP69K high washing resistance
- Certificação & Shipment: Complete CE/UL/CSA/RoHS certificates, no built-in batteries, fully compliant for global air freight
- Solução de substituição: Replace with S15-NA-5-C11-PK stainless steel version for longer service life in harsh sites
- Sugestão de seleção: Confirm sensing distance and working environment; select stainless steel IP69K model preferentially for food industry
- Manutenção Diária: Clean sensing lens 1~2 times per week, inspect connector sealing, avoid direct high-pressure water impact on sensor front face
Contator,disjuntor,inversor solar,medidor elétrico,baterias solares

















NH42-63-318x560.png)





