Interpretação de código modelo
| Segmento de código | Descrição |
| ATS48 | Série de produtos: Altistart 48 série partida suave, used for soft start and soft stop control of three-phase squirrel-cage asynchronous motors |
| D | Rated current factor: D=1.0, rated current is the base value without multiplier adjustment |
| 88 | Corrente nominal: 88UM (at 40C ambient temperature) |
| P | Classe de tensão: 3-phase 230~415V AC (Y=3-phase 208~690V AC) |
- Parâmetros técnicos principais
Parâmetros Elétricos
| Item | Valor | Descrição |
| Tensão operacional nominal | 230~415V AC, 50/60Hz | 3-phase power input |
| Corrente operacional nominal | 88UM (40C) | Corrente operacional contínua |
| Potência adequada do motor | 45kW (400V normal duty) | Matching power for different voltages and applications |
| 37kW (400V heavy duty) | ||
| 22kW (230V normal duty) | ||
| 18.5kW (230V heavy duty) | ||
| Starting current | Serviço normal: 152UM (conexão delta) / 88UM (line connection) | Starting current limits for different connections |
| Serviço pesado: 130UM (conexão delta) / 75UM (line connection) | ||
| Control supply voltage | 220~415V AC, 50/60Hz | Control circuit supply |
| Funções de proteção | Sobrecorrente, sobrecarga, perda de fase, sequência de fase, PTC, underload, sobretensão, subtensão, etc.. | Comprehensive motor protection |
| IP rating | IP20 | Protection against finger contact and solid foreign objects >12milímetros |
Parâmetros Físicos
| Item | Valor |
| Dimensões (L×A×P) | 190mm × 290mm × 235mm |
| Peso | Aprox.. 8.3kg |
| Montagem | Montagem em trilho DIN padrão de 35 mm |
- Aplicativos
- Industrial pumps: Water pumps, bombas de óleo, chemical process pumps, etc., to reduce water hammer during start-up
- Fãs: Industrial fans, cooling tower fans, boiler induced draft fans, etc., to reduce mechanical shock
- Compressores: Air compressors, refrigeration compressors, etc., para prolongar a vida útil
- Transportadores: Smooth starting to avoid material spillage
- Indústria geral: Three-phase squirrel-cage asynchronous motors requiring soft start/stop control, up to 45kW (400V)
- Modelos de substituição
4.1 Schneider Same-Series Upgrade/Replacement
| Modelo de substituição | Características | Aplicativo |
| ATS48D88Y | Wide voltage version (208~690V) | For higher voltage applications |
| ATS480D88Y | Upgraded version of ATS48 series | For higher performance and compatibility |
| ATS22D88Q | Alternativa econômica | Basic soft start requirements with limited budget |
4.2 Cross-Brand Functional Equivalents
| Marca | Modelo | Nível de correspondência |
| ABB | PSE85-600-70 | 85Uma corrente nominal, funções semelhantes, fits 45kW motors |
| Siemens | 3RW4443-6BC44 | 88Uma corrente nominal, partida suave, proteção total |
| Delta | MPS500-45 | 45kW soft starter, suitable for industrial automation |
- Principais recursos & Notas
Recursos principais
Modos de início suave: Início limitado por corrente, voltage ramp start, current ramp start for various loads
Soft stop function: Linear deceleration stop to prevent pump dry running and water hammer
Built-in intelligent protection: Full motor protection, self-diagnosis and alarm output
Comunicação: Suporta Modbus, CANopen, etc., for easy PLC integration
Instalação & Notas de Operação
- Temperatura ambiente: -10°C ~ +40°C; desclassificação acima de 40°C
- Ensure good ventilation; keep at least 50mm clearance above and below
- Control supply and main power must be switched on/off synchronously
- Match motor power to soft starter rating to avoid overload
- Regularly check cooling fan and terminal connections
Selection Table – Schneider ATS48 Series Q-Type Soft Starters (Including ATS48D88Q)
Aplicativo: Soft start/stop for three-phase squirrel-cage motors, 230~415V AC, 50/60Hz, IP20, 35mm trilho DIN.
| Modelo | Corrente nominal (40C) | Potência do motor (Normal/Heavy Duty) | Dimensões (W*H*D) | Peso | Power Loss (Full Load) | |
| 230V (kW) | 400V (kW) | |||||
| ATS48D17Q | 17UM | 4-3 | 7.5/5.5 | 160mm*290mm*235mm | 4.9kg | 59C |
| ATS48D22Q | 22UM | 5.5/4 | 11/7.5 | 160mm*290mm*235mm | 4.9kg | 74C |
| ATS48D32Q | 32UM | 7.5/5.5 | 11-15 | 160mm*290mm*235mm | 4.9kg | 104C |
| ATS48D47Q | 47UM | 11-9 | 22/18.5 | 160mm*290mm*235mm | 4.9kg | 142C |
| ATS48D62Q | 62UM | 11-15 | 30/22 | 190mm*290mm*235mm | 8.3kg | 201C |
| ATS48D75Q | 75UM | 18.5/15 | 37/30 | 190mm*290mm*235mm | 8.3kg | 245C |
| ATS48D88Q | 88UM | 22/18.5 | 45/37 | 190mm*290mm*235mm | 8.3kg | 290C |
Notas de seleção de chave
- Power matching rules
Serviço normal: Bombas, fãs, transportadores (light starting)
Serviço pesado: Compressores, trituradores, misturadores; select by heavy-duty power
Exemplo: ATS48D88Q fits 45kW (400V normal), 37kW (400V heavy)
- Tamanho & weight groups
Pequeno (D17Q~D47Q): 160mm de largura, 4.9kg, for small motors
Grande (D62Q~D88Q): 190mm de largura, 8.3kg, better cooling for medium/high power
- Substituição & upgrade suggestions
Voltage upgrade: P (230~415V) → Y (208~690V), por exemplo, ATS48D88Q → ATS48D88Y
Performance upgrade: ATS48 → ATS480 series
Economic option: ATS22 series same current models
- Instalação & thermal notes
All IP20; install in enclosed panel
Mínimo. 50mm ventilation above/below
Desclassificar 1% por °C acima de 40°C
Sync control and main power
Contator,disjuntor,inversor solar,medidor elétrico,baterias solares


















NH42-63-318x560.png)




