The SICK WTB9-3P2461 is a compact background suppression photoelectric sensor from the W9 series, con número de pedido 1049049. Con capacidad de supresión de fondo, distingue de forma fiable los objetos del fondo y es adecuado para entornos industriales hostiles.
- Explicación del código del modelo
| Parte del modelo | Descripción |
| WTB9 | Basic model of W9 series diffuse-reflection photoelectric sensor, square housing |
| -3 | W9-3 sub-series, standard sensing distance (20–350 milímetros) |
| PAG | PNP output type |
| 24 | Light/dark switching function, complementary output |
| 61 | Specific configuration code, M12 connector, ajuste del potenciómetro, supresión de fondo |
- Especificaciones técnicas clave
- Basic Features
| Artículo | Valor |
| Sensing principle | Diffuse-reflection photoelectric sensor with background suppression |
| Sensing range | 20 mm … 350 milímetros (90% reflective object), 20 mm … 200 milímetros (6% reflective object) |
| fuente de luz | Visible red light PinPoint LED, wavelength 650 Nuevo Méjico, service life 100,000 horas (@25°C) |
| Tamaño del punto | Ø4.5 mm (en 75 milímetros), Ø6 mm (en 200 milímetros), Ø6.5 mm (en 400 milímetros) |
| Adjustment | Potentiometer, 5-turn adjustment |
- Especificaciones eléctricas
| Artículo | Valor |
| Tensión de alimentación | 10 V DC … 30 En DC, ripple < 5 Vpp |
| Current consumption | 30 mamá (no load) |
| Tipo de salida | PNP, complementary output, light/dark switching |
| máx.. output current | ≤ 100 mamá (≤ 50°C), ≤ 50 mamá (≥ 50°C) |
| Tiempo de respuesta | < 0.333 EM |
| Frecuencia de conmutación | 1,500 Hz (50% duty cycle) |
| Conexión | 4-pin M12 male connector |
| Circuit protection | Polarity reversal protection, I/O protection, interference suppression |
- Mecánico & Parámetros ambientales
| Artículo | Valor |
| Dimensiones (Ancho×Alto×Profundidad) | 12.2 milímetros × 52.2 milímetros × 23.6 milímetros |
| Peso | 13 gramo |
| Housing material | VISTAL® plastic, lens material PMMA |
| Clase de protección | IP66, IP67, IP69K |
| Temperatura de funcionamiento | -40°C … +60°C |
| Temperatura de almacenamiento | -40°C … +75°C |
| Orificios de montaje | M3, pitch 19.6 mm between two holes |
- Entorno operativo & Aplicaciones
Suitable environment: Harsh industrial environments, resistant to high-pressure washing (IP69K), ideal para comida & bebida, farmacéutico, packaging industries (ECOLAB certified)
Aplicaciones típicas:
Presence detection and positioning on conveyor systems
Product counting and sorting in packaging machinery
Detection of small workpieces in confined spaces
Transparent object detection
Reliable object recognition against complex backgrounds
Checking for protrusions or misalignment
- Instalación & Alambrado
Montaje: Secured via two M3 mounting holes; recommended mounting bracket BEF-WN-W9-2 (order no. 2022855)
Conexión: 4-pin M12 male connector
Pin assignment: 1 (BN) = +V, 2 (WH) = Q (producción), 3 (BU) = 0V, 4 (BK) = not used
Recommended cable: YF2A14-050VB3XLEAX (5 metro, 4-cable, CLORURO DE POLIVINILO, M12 connector)
- Modelos de reemplazo & Series Information
- Replacement Models from SICK Same Series
| Modelo | Diferencia principal | Número de pedido. |
| WTB9-3P2261 | No background suppression | 1049047 |
| WTB9-3N2461 | NPN output | 1049048 |
| WTB9L-3P2461 | Long sensing distance version | 1058231 |
| WTB9M4-3P2461 | Metal housing version | 1051891 |
- Modelos alternativos de otras marcas
| Marca | Modelo | Key Matching Features |
| Pepperl+Fuchs (P+F) | RL31-8-H-300-RT/73c/136 | Supresión de fondo, 300 mm range, salida PNP |
| OMRON | E3Z-D61 | Supresión de fondo, 200 mm range, salida PNP |
| Electricidad Schneider | XUDA30ANM12 | Supresión de fondo, 300 mm range, salida PNP |
- Main Product Types in W9 Series
WTB9-3 series: Diffuse-reflection, supresión de fondo, standard sensing distance
WL9-3 series: Retrorreflectante, auto-alignment, long-range detection
WSE9-3 series: barrera, alta confiabilidad, ultra-long sensing distance
WTF9-3 series: Fiber optic amplifier for special detection scenarios
- Seguridad & Certificaciones
Clase de protección: IP66, IP67, IP69K
Safety class: Class III (SELV)
Certificaciones: CE, ECOLAB, cULus, China-RoHS, Photobiological safety (DIN EN 62471)
Safety parameters: MTTFD = 1,030 años, DCavg = 0%, MT (service life) = 20 años
- Realizar pedidos & Delivery
Modelo estándar: WTB9-3P2461, número de orden 1049049
Embalaje: Single unit packaging, standard delivery includes sensor only
Recommended accessories: BEF-WN-W9-2 mounting bracket (2022855), STE-1204-G connector (6009932)
Complete Model List of SICK W9 Series Photoelectric Sensors (with Order Numbers)
- Series Overview
The SICK W9 series consists of compact square photoelectric sensors with a rugged VISTAL® housing, with uniform dimensions of 12.2 milímetros × 52.2 milímetros × 23.6 milímetros (except metal housing versions). They feature IP66/IP67/IP69K protection and are designed for harsh industrial environments. They are divided into four categories by sensing principle: WTB9 diffuse-reflection (supresión de fondo), WL9 retro-reflective (auto-alignment), WSE9 through-beam, and WTF9 fiber optic amplifiers.
- WTB9 Series (Diffuse-Reflection, Background Suppression)
Standard Sensing Distance Version (20-350 milímetros)
| Modelo | Número de pedido. | Producción | Conexión | Adjustment | Notas |
| WTB9-3P2261 | 1049047 | PNP | M8 plug | Potentiometer | No background suppression |
| WTB9-3P2461 | 1049049 | PNP | M12 plug | Potentiometer | Supresión de fondo (customer requested model) |
| WTB9-3N2461 | 1049053 | PNP | M12 plug | Potentiometer | Supresión de fondo |
| WTB9-3P3461 | 1049051 | PNP | Cable with M12 plug | Potentiometer | Supresión de fondo |
| WTB9-3N1161 | 1049052 | PNP | 4-wire cable | Potentiometer | Supresión de fondo |
| WTB9-3P2411 | 1049048 | PNP | M12 plug | Potentiometer | Different configuration code |
Long-Range Version (WTB9L, 25-300/400 milímetros)
| Modelo | Número de pedido. | Producción | Conexión | Fuente de luz | Notas |
| WTB9L-3P2261 | 1058230 | PNP | M8 plug | Láser | 25–300 mm range |
| WTB9L-3N2261 | 1062523 | PNP | M8 plug | Láser | 25–300 mm range |
| WTB9L-3P2461 | 1058231 | PNP | M12 plug | Láser | 25–400 mm range |
| WTB9L-3N2461 | 1062524 | PNP | M12 plug | Láser | 25–400 mm range |
| WTB9L-3P2291 | 1058229 | PNP | M8 plug | Láser | Special configuration |
| WTB9L-3N1191 | 1068515 | PNP | 4-wire cable | Láser | Special configuration |
Metal Housing Version (WTB9M4)
| Modelo | Número de pedido. | Producción | Conexión | Características |
| WTB9M4-3P2461 | 1051891 | PNP | M12 plug | Metal housing, enhanced durability |
| WTB9M4L-3P2291 | 1058224 | PNP | M8 plug | De largo alcance, metal housing |
| WTB9-3P3461S13 | 1050772 | PNP | Cable with plug | Special version |
Other Configurations
| Modelo | Número de pedido. | Función especial |
| WTB9-3P2411 | 1049048 | Light/dark switching, complementary output |
| WTB9-3N1111S14 | 1051889 | Special configuration |
- WL9 Series (Retro-Reflective, Auto-Alignment / Coaxial Optics)
Standard Range Version (0-4000 milímetros)
| Modelo | Número de pedido. | Producción | Conexión | Adjustment | Notas |
| WL9-3P2230 | 1049059 | PNP | M8 plug | Ninguno | 0–4000 mm range |
| WL9-3P2430 | 1049062 | PNP | M12 plug | Ninguno | 0–4000 mm range |
| WL9-3P2262 | 1049058 | PNP | M8 plug | Teach-in button | 0–400 mm range |
| WL9-3P2462 | 1049061 | PNP | M12 plug | Teach-in button | 0–400 mm range |
| WL9-3P3432 | 1049067 | PNP | Cable with plug | Teach-in button | 0–5000 mm range |
Long-Range Version (WL9L, 0-12000 milímetros)
| Modelo | Número de pedido. | Producción | Conexión | Fuente de luz | Notas |
| WL9L-3P2232 | 1058174 | PNP | M8 plug | Láser | 0–12000 mm range |
| WL9L-3P2432 | 1058175 | PNP | M12 plug | Láser | 0–12000 mm range |
Transparent Object Detection Version (WL9G)
| Modelo | Número de pedido. | Producción | Conexión | Características | Sensing Range |
| WL9G-3P2432 | 1049083 | PNP | M12 plug | Transparent object detection | 0–5000 mm |
| WL9G-3N2432 | 1054152 | PNP | M12 plug | Transparent object detection | 0–5000 mm |
| WL9G-3E2432 | 1096364 | PNP | M12 plug | Transparent object detection | 0–5000 mm |
| WL9G-3N1234S02 | 1058701 | PNP | 4-wire cable | Transparent detection, 3000 Hz | 0–700 mm |
Metal Housing Version (WL9M4)
| Modelo | Número de pedido. | Producción | Conexión | Características | Sensing Range |
| WL9M4-3N2232 | - | PNP | M8 plug | Metal housing | 0–5000 mm |
| WL9M4G-3P2432 | - | PNP | M12 plug | Metal housing, transparent detection | 0–5000 mm |
- WSE9 Series (Through-Beam)
Versión estándar (0-10000 milímetros)
| Modelo | Número de pedido. | Producción | Conexión | Notas |
| WSE9-3P2430 | 1049077 | PNP | M12 plug | 0–10000 mm range |
| WSE9-3N2430 | 1049078 | PNP | M12 plug | 0–10000 mm range |
Long-Range Version (WSE9L, 0-60000 milímetros)
| Modelo | Número de pedido. | Producción | Conexión | Fuente de luz | Notas |
| WSE9L-3P2237 | 1058182 | PNP | M8 plug | Láser | 0–60000 mm range |
| WSE9L-3P2437 | 1058181 | PNP | M12 plug | Láser | 0–60000 mm range |
Compact Long-Range Version (WSE9LC)
| Modelo | Número de pedido. | Producción | Conexión | Características | Notas |
| WSE9LC-3P3436A00 | - | PNP | Cable with plug | Diseño compacto | 0–60000 mm range |
- WTF9 Series (Fiber Optic Amplifiers)
| Modelo | Número de pedido. | Producción | Conexión | Adjustment | Notas |
| WTF9-3P2411 | 1049071 | PNP | M12 plug | Potentiometer | Fiber optic amplifier |
| WTF9-3N2411 | 1049072 | PNP | M12 plug | Potentiometer | Fiber optic amplifier |
| WTF9-3P3411 | 1049073 | PNP | Cable with plug | Potentiometer | Fiber optic amplifier |
- Especial & Derivative Models
Metal Housing Versions (M4 Suffix)
Suitable for high mechanical stress environments with metal housing and unchanged protection ratings.
WTB9M4-3P2461 (1051891)
WL9M4-3N2232
WL9M4G-3P2432
Special Function Versions
| Modelo | Número de pedido. | Función especial | Notas |
| WTB9-3P3461S13 | 1050772 | Special configuration | Cable with plug |
| WL9G-3N1234S02 | 1058701 | 3000 Hz switching frequency, light-on | Transparent object detection |
| WTB9-3P2411S14 | 1058702 | Special configuration | Supresión de fondo |
- Convención de nomenclatura de modelos
WTB9-3P2461 = WTB9 (serie)-3 (sub-series)-PAG (salida PNP)-24 (M12 plug, complementary output)-61 (supresión de fondo, ajuste del potenciómetro)
Key Code Meanings
| Posición del código | Significado | Opciones |
| Tipo de salida | 4º dígito | P = PNP, N = NPN, E = NPN |
| Conexión | 5th–6th digits | 22 = M8 plug, 24 = M12 plug, 34 = cable with plug, 11 = cable |
| Function config | 7th–8th digits | 61 = background suppression + potentiometer, 62 = teach-in button, 30 = standard function |
- Guía de selección
- By sensing distance: Standard range-WTB9/WL9/WSE9; long range-WTB9L/WL9L/WSE9L (laser source)
- By output type: PNP (PAG) or NPN (N/E)
- By connection: M8 plug (22), M12 plug (24), cable with plug (34), or direct cable (11)
- By special requirements: Transparent object detection-WL9G series; high mechanical stress-M4 metal housing; background suppression-WTB9 series with code 61
- This list is based on the official SICK 2025-2026 catalog, covering 209 models in total.
- Some models may change due to product updates or discontinuation. Please verify latest status on the SICK website before ordering.
- The entire series is ECOLAB certified for high-pressure washing in food & beverage and pharmaceutical industries.
- Recommended accessories: BEF-WN-W9-2 mounting bracket (2022855), STE-1204-G connector (6009932)
contactor,cortacircuitos,inversor solar,medidor electrico,baterias solares





















NH42-63-318x560.png)




