Professional Supplier of Encoders: ENFERMO, Baumer, Stegmann y otras marcas
- SICK DGS65-ZZA0-S01 Incremental Encoder (Número de pieza: 1033135)
1.1 Descripción general del producto
SICK DGS65-ZZA0-S01 (1033135) is a heavy-duty solid-shaft incremental rotary encoder of SICK DGS65 series. Equipped with metal code disc and IP67 protection rating, it is designed for harsh working conditions and features excellent vibration resistance and stability. It is widely used for speed and position feedback of motors and spindles, as well as drive control for cranes, logistics equipment and machine tools.
Core Keywords: SICK DGS65-ZZA0-S01, 1033135, SICK DGS65 incremental encoder, heavy-duty solid-shaft encoder, motor speed feedback encoder
1.2 Explicación del código del modelo
| Código | Descripción |
| DGS65 | DGS60/65/66 heavy-duty incremental series, outer diameter 65mm, eje macizo |
| z | Eje macizo |
| z | Output interface: TTL/RS-422 differential signal |
| A | Fuente de alimentación: 5VDC ±10% |
| 0 | Cable & conexión: M12 8-pin connector |
| S01 | Configuración estándar, fixed resolution (1024 ppr) |
1.3 Principales parámetros técnicos
Tipo: Incremental encoder, 3-channel differential output (A/B/Z, TTL/RS-422)
Resolución: 1024 pulsos por revolución (ppr)
Shaft diameter: Eje macizo, φ10mm
Fuente de alimentación: 5VDC ±10%, no-load current ≤40mA
Clase de protección: IP67 (alojamiento), IP65 (shaft end)
velocidad nominal: ≤6,000rpm; Temperatura de funcionamiento: -20℃ ~ +70℃
máx.. output frequency: ≤600kHz
1.4 Wiring Definition (M12 8-pin)
| Número de PIN. | Wire Color | Señal | Descripción |
| 1 | Marrón | /A | Inverted Phase A |
| 2 | Blanco | A | Fase A |
| 3 | Negro | /B | Inverted Phase B |
| 4 | Rosa | B | Phase B |
| 5 | Amarillo | /z | Inverted Zero Marker |
| 6 | Violet | z | Zero Marker |
| 7 | Azul | Tierra | Power Ground |
| 8 | Rojo | +5V | Positive Power Supply |
1.5 Modelos de reemplazo & Aplicaciones
Equivalent replacement in the same series: DGS65-GZA0-S01 (Número de pieza: 1035141, same specifications, cable outlet type)
Aplicaciones típicas: Spindle of frequency converters, travelling mechanism of cranes, closed-loop speed control for conveyor belts
- SICK DFS60B-BDCA00S30 Programmable Incremental Encoder
2.1 Descripción general del producto
SICK DFS60B-BDCA00S30 is a programmable hollow-shaft incremental encoder of SICK DFS60B series. It supports parameter modification via software, including resolution, rotation direction and zero position. With metal code disc and high vibration resistance, it delivers high-precision position feedback for machine tools, servo motors and packaging machinery.
Core Keywords: SICK DFS60B-BDCA00S30, DFS60B programmable encoder, hollow-shaft incremental encoder, servo motor feedback encoder
2.2 Explicación del código del modelo
| Código | Descripción |
| DFS60B | DFS60 series, outer diameter 60mm, programmable incremental encoder, Type B flange |
| B | Eje hueco ciego |
| D | Shaft diameter: φ10mm |
| do | Tipo de salida: HTL (10–30VDC) |
| A | Conexión: M12 8-pin connector |
| 00S30 | Resolución: 30ppr, configuración estándar |
2.3 Principales parámetros técnicos
Tipo: Incremental encoder with A/B/Z channels (programmable for PPR, rotation direction and zero position)
Resolución: 30ppr (factory default), reprogrammable via PGT-10-Pro software
Shaft diameter: φ10mm blind hollow shaft
Fuente de alimentación: 10–30VDC, HTL push-pull output
Clase de protección: IP67 (alojamiento), IP65 (shaft end)
velocidad nominal: ≤6,000rpm; Temperatura de funcionamiento: -40℃ ~ +100℃
2.4 Wiring Definition (M12 8-pin)
Same as DGS65 series (A/B/Z differential signal, HTL level)
2.5 Modelos de reemplazo & Aplicaciones
Equivalent replacement in the same series: DFS60B-BDAK01024 (1024ppr, Número de pieza: 1059218)
Aplicaciones típicas: Servomotores, embalaje & maquinaria textil, speed and position closed-loop control for general automation equipment
- BAUMER BHT 16.24Axxx/403622 Hollow-shaft Incremental Encoder (Interrumpido)
3.1 Descripción general del producto
BAUMER BHT 16.24A1500/1000/5000/403622 is a single-sided split hollow-shaft incremental encoder of Baumer BHT series. It features φ10mm bore, integrated flexible coupling and IP65 protection. This model has been discontinued and is designed for compact installation on motors and gearboxes.
Core Keywords: BAUMER BHT 16.24A, BHT 16.24A5000, Baumer hollow-shaft encoder, replacement for discontinued BHT series
3.2 Explicación del código del modelo
| Código | Descripción |
| BHT | Baumer hollow-shaft incremental series, flange diameter φ58mm |
| 16 | Structural specification |
| 24 | Producción: A/B/Z + inverted signals, push-pull / differential output |
| A | Dual power supply options: 5VDC ±10% / 10–30VDC |
| 1500/1000/5000 | 1500/1000/5000 pulsos por revolución |
| 403622 | Custom customer part number / material number |
3.3 Principales parámetros técnicos
Shaft type: Single-sided split hollow shaft, φ10mm (compatible with φ9.52mm shaft)
Producción: A/B/Z + /A/B/Z, push-pull / differential signal, máximo. frequency ≤750kHz
Fuente de alimentación: 5VDC ±10% or 10–30VDC
Clase de protección: IP65; Rated speed ≤6,000rpm; Temperatura de funcionamiento: -20℃ ~ +85℃
Conexión: Conector M23 de 12 pines
3.4 Replacement for Discontinued Products (Important)
Original model discontinued. Reemplazo directo: BAUMER EIL580-T series (identical dimensions, interface and shaft diameter, fully compatible for installation).
3.5 Aplicaciones
Rear-end feedback for motors and gear reducers, textil, printing and packaging machinery, installation in narrow spaces.
- STEGMANN HG 650 C4 5000 PULS / 5VS100200004-004151 Encoder (Brand under SICK)
4.1 Descripción general del producto
STEGMANN HG 650 C4 5000 PULS (5VS100200004) is a heavy-duty hollow-shaft encoder of Stegmann HG650 series (SICK subsidiary). With 5000ppr resolution and 10–30VDC power supply, it provides highly reliable position feedback for metallurgy, grúas, port equipment and elevators.
Core Keywords: STEGMANN HG650 C4, 5VS100200004, SICK Stegmann heavy-duty encoder, 5000ppr hollow-shaft encoder
4.2 Explicación del código del modelo
| Código | Descripción |
| HG650 | Stegmann HG heavy-duty series, outer diameter 65mm, eje hueco |
| C4 | Interfaz eléctrica: Incremental encoder with A/B/Z channels, compatible with 5V/24VDC |
| 5000 PULS | 5000 pulsos por revolución |
| 5VS100200004 | Official material number; 004151: Batch / version number |
4.3 Principales parámetros técnicos
Tipo: Incremental encoder with 3 A/B/Z channels
Resolución: 5000ppr
Shaft type: eje hueco
Fuente de alimentación: 10–30VDC
Clase de protección: IP67; Heavy-duty design with high vibration resistance, suitable for harsh working conditions
4.4 Modelo de reemplazo
SICK DFS60B-BDxx5000 (same resolution, compatible installation and signal output)
- Quick Selection Comparison Table
| Modelo | Marca | Tipo | Resolución | Tipo de eje | Fuente de alimentación | Disponibilidad | Modelo de reemplazo |
| DGS65-ZZA0-S01 | ENFERMO | incremental | 1024ppr | Solid shaft φ10mm | 5VCC | In stock | DGS65-GZA0-S01 |
| DFS60B-BDCA00S30 | ENFERMO | Programmable Incremental | 30ppr | Hollow shaft φ10mm | 10–30VDC | In stock | DFS60B-BDAK01024 |
| BHT 16.24A1500 | BAUMER | incremental | 1500ppr | Split hollow shaft φ10mm | 5/24VCC | Interrumpido | EIL580-T |
| BHT 16.24A1000 | BAUMER | incremental | 1000ppr | Split hollow shaft φ10mm | 5/24VCC | Interrumpido | EIL580-T |
| BHT 16.24A5000 | BAUMER | incremental | 5000ppr | Split hollow shaft φ10mm | 5/24VCC | Interrumpido | EIL580-T |
| HG650 C4 5000 | STEGMANN (ENFERMO) | incremental | 5000ppr | eje hueco | 10–30VDC | In stock | DFS60B Series |
- General Troubleshooting Guide
| Fenómeno de falla | Causa | Solución |
| No signal / Green LED off | Incorrect power supply, cableado suelto, damaged connector | Verify 5/24VDC power supply, rewire M12/M23 connectors, check shield grounding |
| Pulse loss / Signal jitter | Loose shaft, damaged coupling, electromagnetic interference | Fasten installation, replace flexible coupling, implement single-point grounding for shielding |
| Reverse rotation direction / Abnormal zero position | Wrong phase sequence, drifted programmable parameters | Swap Phase A and Phase B, reprogram rotation direction and zero position for DFS60B |
- SICK Encoders (incremental / Absoluto)
1.1 DFS60 Series (Programmable Incremental, Outer Diameter 60mm)
| Modelo | Número de pieza. | Tipo | Tipo de eje | Resolución (ppr) | Producción | Fuente de alimentación | Disponibilidad | Modelo de reemplazo |
| DFS60B-BDCA00S30 | 1058244 | Programmable Incremental | Blind hollow shaft φ10mm | 30 | HTL Push-pull | 10–30VDC | In stock | DFS60B-BDAK01024 |
| DFS60B-BDAK01024 | 1059218 | Programmable Incremental | Blind hollow shaft φ10mm | 1024 | HTL Push-pull | 10–30VDC | In stock | Higher resolution models in the same series |
| DFS60E-BHEK01024 | 1055909 | incremental | Blind hollow shaft φ15mm | 1024 | HTL Push-pull | 10–32VDC | In stock | DFS60E-TDEA00250 |
| DFS60S-BEOK01024 | 1069539 | Safety Incremental | Blind hollow shaft φ10mm | 1024 | Sin/Cos | 10–30VDC | In stock | DFS60S-BDOC01024 |
1.2 DGS65 Series (Heavy-duty Solid Shaft, Outer Diameter 65mm)
| Modelo | Número de pieza. | Tipo | Tipo de eje | Resolución (ppr) | Producción | Fuente de alimentación | Disponibilidad | Modelo de reemplazo |
| DGS65-ZZA0-S01 | 1033135 | incremental | Solid shaft φ10mm | 1024 | TTL/RS422 Differential | 5VDC ±10% | In stock | DGS65-GZA0-S01 |
| DGS65-AAM01024 | 1032437 | incremental | Solid shaft φ10mm | 1024 | TTL Differential | 5VCC | In stock | DGS65-AAM05000 |
| DGS65-AAM05000 | 1032440 | incremental | Solid shaft φ10mm | 5000 | TTL Differential | 5VCC | In stock | Misma serie |
1.3 SRS50 / ATM60 Series (Absoluto / Servo Feedback)
| Modelo | Número de pieza. | Tipo | Tipo de eje | Resolución | Producción | Fuente de alimentación | Disponibilidad | Modelo de reemplazo |
| SRS50-HZA0-S02 | 1037284 | incremental | Solid shaft φ6mm | 1024 | TTL Differential | 5VCC | In stock | DFS60B Series |
| ATM60-P4H13X13 | 1030013 | Multi-turn Absolute | Hollow shaft φ14mm | 4096/4096 | Profinet | 10–30VDC | In stock | ATM90 Series |
- BAUMER Encoders (Including Discontinued BHT Series & EIL580 Replacements)
2.1 BHT 16.24A Series (Interrumpido, Split Hollow Shaft φ10mm)
| Modelo | Material No. | Tipo | Tipo de eje | Resolución (ppr) | Producción | Fuente de alimentación | Disponibilidad | OEM Replacement Model |
| BHT 16.24A1500/403622 | 403622 | incremental | Single-sided split hollow shaft φ10mm | 1500 | A/B/Z + Inverted signals | 5/10–30VDC | Interrumpido | EIL580-T Series |
| BHT 16.24A1000/403622 | 403622 | incremental | Single-sided split hollow shaft φ10mm | 1000 | A/B/Z + Inverted signals | 5/10–30VDC | Interrumpido | EIL580-T Series |
| BHT 16.24A5000/403622 | 403622 | incremental | Single-sided split hollow shaft φ10mm | 5000 | A/B/Z + Inverted signals | 5/10–30VDC | Interrumpido | EIL580-T Series |
2.2 EIL580 Series (Direct Replacement for BHT, φ58mm Standard Flange)
| Modelo | Material No. | Tipo | Tipo de eje | Resolución (ppr) | Producción | Fuente de alimentación | Disponibilidad | Solicitud |
| EIL580-TN10.5LN.01024.A | 11259701 | incremental | Through hollow shaft φ10mm | 1024 | HTL/TTL | 10–30VDC | In stock | Replacement for BHT 1000ppr |
| EIL580-TN10.5LN.05000.A | 11259705 | incremental | Through hollow shaft φ10mm | 5000 | HTL/TTL | 10–30VDC | In stock | Replacement for BHT 5000ppr |
| EIL580P-SC10.5PF.01024.B | 11259804 | Programmable Incremental | Solid shaft φ10mm | 1~65536 (programmable) | Programmable HTL/TTL | 10–30VDC | In stock | Servo system & high-precision positioning |
2.3 HOG Heavy-duty Series
| Modelo | Material No. | Tipo | Tipo de eje | Resolución (ppr) | Producción | Fuente de alimentación | Disponibilidad | Solicitud |
| HOG86DN1024I | 11035678 | Heavy-duty Incremental | Blind hollow shaft φ15mm | 1024 | HTL | 10–30VDC | In stock | Metalurgia, puertos, grúas |
- STEGMANN (SICK Subsidiary) HG650 Heavy-duty Hollow-shaft Encoders
| Modelo | Material No. | Tipo | Resolución (ppr) | Producción | Fuente de alimentación |
| HG 650 C4 5000 PULS | 5VS100200004-004151 | incremental | 5000 | A/B/Z | 10–30VDC |
| HG650-AXSR1000-G10 | 68028 | incremental | 1000 | A/B/Z | 10–30VDC |
| HG650-AXSR1500-G10 | 68029 | incremental | 1500 | A/B/Z | 10–30VDC |
- Comprehensive Selection Index (Quick Search)
| Marca | Serie | Características clave | Escenarios de aplicación |
| ENFERMO | DFS60B/E | Programable, estructura compacta, IP67 | Servo systems, maquinaria de embalaje, maquinas herramientas |
| ENFERMO | DGS65 | Eje macizo, trabajo pesado, alta resistencia a las vibraciones | Motor spindles, grúas, logistics equipment |
| BAUMER | BHT | Split hollow shaft, tamaño compacto | Old equipment, narrow installation space (interrumpido) |
| BAUMER | EIL580 | Direct replacement for BHT, programmable | Automatización general, motor feedback |
| STEGMANN | HG650 | Heavy-duty hollow shaft, high protection rating | Metalurgia, puertos, ascensores, grúas |
contactor,cortacircuitos,inversor solar,medidor electrico,baterias solares



















NH42-63-318x560.png)




