Model Code Breakdown
LC1D65008M7 is an AC contactor from Schneider Electric’s TeSys D series, with each segment defined as follows:
- LC1D: 3pole AC contactor, Schneider TeSys D series
- 65: Rated operational current 65A under AC3 duty
- 008: Auxiliary contact configuration → 2 NON + 2 Caroline du Nord
- M7: Coil control voltage → 220V AC, 50/60Hz
- Principales spécifications techniques
Marque: Schneider Électrique
Série: TeSys D
Main poles: 3 poteaux
Courant nominal: 65UN (AC3, 380V)
Contacts auxiliaires: 2 NON + 2 Caroline du Nord
Tension de bobine: 220V CA 50/60 Hz
Montage: Montage sur rail DIN / montage à vis
Degree of protection: IP20 (front)
III. Applications
Direct starting and reversing control of threephase asynchronous motors
Industrial loads such as distribution circuits, les fans, pompes, and compressors
General AC load switching control in control cabinets
- Modèles de remplacement
SameBrand Replacements
LC1D65008 is the same specification and can be replaced as needed with different coil voltages only. Standard version: LC1D65AM7 (1 NON + 1 Caroline du Nord)
Chinese Domestic Brand Replacements
CHINT: NXC65 220V 2NO2NC
DÉLIXI: CDC6i65 220V 2NO2NC
Complete List of Schneider TeSys D Series (LC1D) Contacteurs CA
- Convention de dénomination des modèles
LC1D[Courant nominal][Contacts auxiliaires][Tension de bobine][Suffixe]
| Field | Signification | Exemples |
| LC1D | 3-pole AC contactor, TeSys D series | LC1D |
| Courant nominal | Rated operational current under AC-3 duty | 09(9UN), 12(12UN), 18(18UN), 25(25UN), 32(32UN), 38(38UN), 40(40UN), 50(50UN), 65(65UN), 80(80UN), 95(95UN), 115(115UN), 150(150UN), 170(170UN) |
| Contacts auxiliaires | Built-in auxiliary contact configuration | 00(none), 10(1 NON), 01(1 Caroline du Nord), 20(2 NON), 02(2 Caroline du Nord), 22(2 NO+2 NC), 008(2 NO+2 NC, special models) |
| Tension de bobine | Control coil voltage code | B(24ACC), CC(36ACC), E(48ACC), F(110ACC), FE(115ACC), L(208ACC), M.(220ACC), P.(230ACC), Q(380ACC), V(400ACC), U(240ACC), CD(36VCC), ED(48VCC), ND(60VCC), SD(72VCC) |
| Frequency/Origin | 7(50/60Hz), C(Made in China) | 7C(50/60Hz, Made in China) |
- Liste complète des modèles
- Standard Rated Current Series (9A~170A)
| Courant nominal | Base Model | Common Complete Model Examples |
| 9UN | LC1D09 | LC1D09B7C, LC1D09F7C, LC1D09M7C, LC1D09Q7C, LC1D09CD(36VCC) |
| 12UN | LC1D12 | LC1D12B7C, LC1D12M7C, LC1D12Q7C, LC1D12ED(48VCC) |
| 15UN | LC1D15 | LC1D15F7C, LC1D15M7C, LC1D15V7C(400ACC) |
| 18UN | LC1D18 | LC1D18B7C, LC1D18M7C, LC1D18ND(60VCC), LC1D18SD(72VCC) |
| 25UN | LC1D25 | LC1D25B7C, LC1D25F7C, LC1D25M7C, LC1D25CC7C(36ACC) |
| 32UN | LC1D32 | LC1D32B7C, LC1D32M7C, LC1D32Q7C, LC1D32FE7C(115ACC) |
| 38UN | LC1D38 | LC1D38B7C, LC1D38M7C, LC1D38V7C(400ACC) |
| 40UN | LC1D40 | LC1D40B7C, LC1D40M7C, LC1D40ED(48VCC) |
| 50UN | LC1D50 | LC1D50B7C, LC1D50F7C, LC1D50M7C, LC1D50ND(60VCC) |
| 65UN | LC1D65 | LC1D65008M7(2NON+2NC), LC1D65A(1NON+1NC)M7C, LC1D65Q7C |
| 80UN | LC1D80 | LC1D80B7C, LC1D80M7C, LC1D80V7C(400ACC) |
| 95UN | LC1D95 | LC1D95B7C, LC1D95M7C, LC1D95FE7C(115ACC) |
| 115UN | LC1D115 | LC1D115F7C, LC1D115M7C, LC1D115Q7C |
| 150UN | LC1D150 | LC1D150FE7C(115ACC), LC1D150M7C, LC1D150V7C(400ACC) |
| 170UN | LC1D170 | LC1D170M7C, LC1D170Q7C, LC1D170V7C(400ACC) |
- Auxiliary Contact Configuration Options
| Aux. Contact Code | Configuration des contacts | Domaine d'application |
| 0 | No built-in auxiliary contacts | Full series |
| 10 | 1 NON | Full series |
| 1 | 1 Caroline du Nord | Full series |
| 20 | 2 NON | Full series |
| 2 | 2 Caroline du Nord | Full series |
| 22 | 2 NON + 2 Caroline du Nord | Full series |
| 8 | 2 NON + 2 Caroline du Nord | Mainly for LC1D65, LC1D80, LC1D95, etc.. |
| 10 | 1 NON | Specific models |
| 20 | 2 NON | Specific models |
- Complete Coil Voltage Reference Table
| Coil Type | Voltage Code | Corresponding Voltage | Complete Model Example |
| Bobine CA | B7 | 24V CA 50/60 Hz | LC1D09B7C |
| Bobine CA | CC7 | 36V CA 50/60 Hz | LC1D25CC7C |
| Bobine CA | E7 | 48V CA 50/60 Hz | LC1D38E7C |
| Bobine CA | F7 | 110V CA 50/60 Hz | LC1D09F7C |
| Bobine CA | FE7 | 115V CA 50/60 Hz | LC1D150FE7C |
| Bobine CA | L7 | 208V CA 50/60 Hz | LC1D09L7C |
| Bobine CA | M7 | 220V CA 50/60 Hz | LC1D65008M7, LC1D09M7C |
| Bobine CA | P7 | 230V CA 50/60 Hz | LC1D09P7C |
| Bobine CA | Q7 | 380V CA 50/60 Hz | LC1D12Q7C |
| Bobine CA | V7 | 400V CA 50/60 Hz | LC1D15V7C |
| Bobine CA | U7 | 240V CA 50/60 Hz | LC1D09U7C |
| Bobine CC | CD | 36À DC | LC1D09CD |
| Bobine CC | ED | 48À DC | LC1D12ED |
| Bobine CC | ND | 60À DC | LC1D18ND |
| Bobine CC | SD | 72À DC | LC1D18SD |
- Special Model Series
| Model Type | Caractéristiques | Example Models |
| Reversing Contactors | For motor forward/reverse control | LC2D09M7C, LC2D32Q7C |
| 4-Pole Contactors | 2 NON + 2 NC main poles | LC1D188M7C(4P 2NO+2NC) |
| Capacitor Contactors | Dedicated for capacitor switching | LC1DFKP7(12.5kVAR) |
| Special Aux. Contacts | Intégré 4 contacts (2NON+2NC) | LC1D65008M7, LC1D80008M7 |
III. General Technical Specifications
| Article | Spécification |
| Nombre de pôles | Standard 3 poteaux (3 NON), facultatif 4 poteaux (2 NO+2 NC) |
| Tension d'isolement nominale | 690V et |
| Rated operational voltage | Up to 440V AC (AC-3 duty) |
| Montage | Montage sur rail DIN / montage à vis |
| Degree of protection | IP20 (front, finger-safe) |
| Auxiliary contact rated current | 5A AC-1 240V |
| Endurance mécanique | Environ. 10 millions d'opérations |
| Endurance électrique | Environ. 1 million operations under AC-3 duty |
- Recommandations de sélection
- Select by load current: Choose a contactor with rated current ≥ load current under AC3 duty according to the rated current of the motor or load.
- Configuration des contacts auxiliaires: Select the appropriate NO/NC combination based on control circuit requirements; expandable via LADN series auxiliary contact modules if needed.
- Coil voltage matching: Ensure coil voltage matches the control circuit supply voltage to avoid coil burnout.
- Applications spéciales: Use dedicated models for special applications such as capacitor switching and motor reversing control.
Contacteur,disjoncteur,onduleur solaire,compteur électrique,batteries solaires




















NH42-63-318x560.png)



